Newly built bright spacious house within walking distance of the picturesque village of Dunfanaghy. The house offers all the comfort of home and has been decorated using as much local products as possible. The house is not suitable for children under 8. Guests are welcome to use the entire house - which has 3 en-suite bedrooms, a kitchen, utility room, sitting room, sunroom and a garden.
The village of Dunfanaghy and the surrounding area is very popular with visitors who return each year to relax and enjoy the scenic beauty of this wonderful part of Donegal. The village is surrounded by glorious coastal and mountain scenery. Port-na-Blagh, a mile away, is also a family holiday centre and Marble Hill nearby, overlooks a safe long strand.
Dunfanaghy Holiday Home is centrally located on the North Donegal coastline. Mountain climbing and hill walking are popular in this spectacular landscape with Muckish, Errigal and the Derryveagh mountains all easily reachable. There are also several beautiful forest walks in the region - including numerous walking trails in the wonderful Ards Forest Park.
Fully-equipped modern kitchen featuring...
Cooker, Fridge Freezer
Dishwasher
Iron and ironing board, Air Fryer
Separate utility room with washing machine
dryer and clothes horse
Main living area has views towards Horn Head and features a wood-burning stove.
The space is equipped with TV (wifi available) and has board games, CD player with lots of CDs and a library of books
Dunfanaghy Holiday Home has 3 Bedrooms to sleep 6
Bedroom 1: One twin ensuite room on ground floor
Bedroom 2: One king ensuite on first floor
Bedroom 3: One queen ensuite on first floor
Shower and WCs in all bathrooms - no bathtub
Season |
Tariff |
---|---|
High Season | € 280 per night |
Mid Season | € 200 per night |
Low Season | € 180 per night |
3-nights stay from | € 180 per night |
Booking Deposit €200 - with the balance to be paid six weeks prior to the letting period.
- Check-in 4pm, check out 10.00am
- Min 3 night stay
- Min 5 night rental only during high season
Childen over 8 only
Strict no animal policy
High Season: July/Aug/Easter
Mid Season: Mar/Apr/May/Jun/Sep/Oct
Low Season: Jan/Feb/Nov/Dec (except Christmas/New Year)
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
click image for full gallery Tip: use keyboard arrows to navigate gallery.
Contact: PaulaVerified Owner
property listed here since 2025
Telephone:+353 87 2028302
Sat Nav:Latitude: 55.1758
Longitude: -7.9716
Can I also take this opportunity to say how helpful and user friendly your website is - it is certainly a plus for Donegal. I became aware of it through a friend who has booked a house in Ballyliffin for a number of us attending a wedding in the area in the summer.
Deirdre OLoan
Dunfanaghy - view all holiday homes in Dunfanaghy