Ideally located three bedroom holiday home, in popular seaside village of Dunfanaghy. Five minutes’ stroll will bring you into the village square with its shops, pubs and restaurants. Dunfanaghy is the perfect location for a fabulous holiday break. Killahoey Strand, Dunfanaghy's Blue Flag beach, is within easy walking distance of the house, with Marble Hill Strand (also Blue Flag) a short drive away.
Five minutes’ stroll will bring you into the village square with its shops, pubs and restaurants. Dunfanaghy is the perfect location for a fabulous holiday break. Killahoey Strand, Dunfanaghy’s Blue Flag beach, is within easy walking distance of the house, with Marble Hill Strand (also Blue Flag) a short drive away.
- Horn Head stunning scenic drives and walk
- Muckish, the second highest mountain in Donegal at 2,197 ft within ten minutes drive of house – stunning walks
- Fishing (sea water and freshwater angling).
- Lots of beaches – including Killahoey, Marble Hill and Tramore.
- Ards Forest Park (Pairc Foraoise na hArdai)
- Marble Hill Strand, blue flag beach popular for windsurfing, canoeing and sailing
- Tory Island (Oileán Thoraigh) is located some 9 miles off the coast.
- Glenveagh National Park (Pairc Naisulanta Gleann Bheithe -Glen of the Silver Birch).
- Doe Castle (Caislean na dTuatha)
- Capuchin Friary (Ard Mhuire)
- Dunlewey Lakeside Centre (Ionad Cois Locha)
Fully fitted kitchen, open plan to dining area
- dishwasher
- fridge/freezer
- washer/dryer
- iron and ironing board
- microwave
Living area with open fire and large-screen TV
The cottage has 3 bedrooms to sleep 6
Bedroom 1: double with ensuite shower room
Bedroom 2: twin bedrooms (can convert to double)
Bedroom 3: twin bedrooms
In addition to the ensuite bedroom there is a bathroom with a bath and separate shower unit
Season |
Tariff |
---|---|
High Season | € 820 |
Mid Season | € 730 |
Low Season | € 640 |
Weekend (3 nights) | € 450 |
Booking Deposit €200 - with the balance to be paid six weeks prior to the letting period.
- Check-in 4pm, check out 10.30am
- Sat-Sat rental only during high season
- Weekends available during mid and low season
High Season: June/July/Aug/Easter
Mid Season: Mar/Apr/May/Sep/Oct
Low Season: Jan/Feb/Nov/Dec (except Christmas/New Year)
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Contact: Michael
Verified Owner
property listed here since 2024
Telephone:+353 86 3020240
Sat Nav:Latitude: 55.1802
Longitude: -7.9713
Can I also take this opportunity to say how helpful and user friendly your website is - it is certainly a plus for Donegal. I became aware of it through a friend who has booked a house in Ballyliffin for a number of us attending a wedding in the area in the summer.
Dunfanaghy - view all holiday homes in Dunfanaghy