
Lhotse Lodge is a modern 4-bedroom holiday rental situated on Kill Mountain overlooking the holiday village of Dunfanaghy in North West Donegal. Views from the front of the holiday lodge sweep spectacularly over Dunfanaghy towards the majestic Horn Head Peninsula and the restless Atlantic Ocean beyond. The views are truly panoramic – stretching from Tory Island and New Lake in the west to Horn Head and Sheephaven Bay in the east.
Lhotse Lodge shares its driveway, parking and garden space with its other property Everest Lodge next door. From time to time both properties will be occupied - particularly in High season. As both properties are in a residential area we do request that guests have quiet time from 11pm-7am to allow everyone an opportunity to benefit from the peaceful location.
The Lodge is centrally located along the North Donegal coastline. Mountain climbing and hill walking are popular in this spectacular landscape with Muckish, Errigal and the Derryveagh mountains all easily reachable. There are also a number of beautiful coastal and forest walks in the region - including numerous walking trails in the wonderful Ards Forest Park.
Even closer to the holiday home is the dramatic Horn Head Peninsula which features a stunning scenic drive and numerous scenic walks. The entire peninsula has been designated as an Irish Natural Heritage Area and a Refuge for Fauna (specifically sea birds)
The area around the holiday home is renowned for its golden sandy beaches. The holiday home overlooks the superb Blue Flag Killahoey beach which stretches along the length of Dunfanaghy Golf Links. In addition to Killahoey there are other fine beaches in this beautiful part of Donegal – Tramore, Portnablagh, Marble Hill, Falcarragh and Ards.
Dunfanaghy now has a well established Festival programme that runs throughout the year and includes a Seafood Festival, a Jazz and Blues Festival and a Halloween Festival.
Fully equipped kitchen with:
Cooker, Fridge Freezer
Dishwasher, Microwave
Washing Machine
Iron and ironing board
Large dining table and Chairs with wall-mounted TV - this area has fantastic views of Horn Head and the Dunfanaghy area.
There are 4 bedrooms to sleep up to 6 people.
Bedroom 1: King-size bed (Ground Floor)
Bedroom 2: Single Bed (Ground Floor)
Bedroom 3: King-size bed (First Floor)
Bedroom 4: Single Bed (First Floor)
Shower Room on Ground floor
Season |
Tariff |
|---|---|
High Season | € 1000 |
Mid Season | € 900 |
Low Season | € 800 |
Weekends (3 nights) | € 650 |
Weekends (2 nights) | € 500 |
Booking Deposit €200 - with the balance to be paid six weeks prior to the letting period.
- Check-in 4pm, check out 10.30am
- Sat-Sat rental only during high season
- Weekends available during mid and low season
- No Hen/stag parties/18th or 21st birthdays etc

High Season: July/Aug/Easter
Mid Season: Mar/Apr/May/Jun/Sep/Oct
Low Season: Jan/Feb/Nov/Dec (except Christmas/New Year)
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Contact: Sharon
Verified Owner
property listed here since 2024
Telephone:+353 86 0753084

Sat Nav:Latitude: 55.1705
Longitude: -7.9606
This site is a dream to use; it has everything in place in a way that is easy to find. All the information I want is easily accessible and having numerous photos really gives you a good idea of the property. Looked at other sites and after a couple of minutes gave up. Your site has been very well thought through.
Oonagh Coultas
Dunfanaghy - view all holiday homes in Dunfanaghy