
*16th to 23rd Aug now available due to late cancellation*
With a superb location this 4BR dormer style house on the edge of the village and set in a small private development of 8 houses will offer you all the facilities of home. With direct access to the beach you can literally walk to golf/shops/pubs/hotels in less than 5 mins. Alternatively, you can use it as a base to explore the rich heritage, history and culture of the North West with visitor attractions ranging from a former workhouse centre, national parks, amazing walks, deserted beaches, museums and castles to traditional music sessions. The list goes on. We love it and genuinely believe you will too.
The village of Dunfanaghy and the surrounding area is very popular with visitors who return each year to relax and enjoy the scenic beauty of this wonderful part of Donegal. The village is surrounded by glorious coastal and mountain scenery. Port-na-Blagh, a mile away, is also a family holiday centre and Marble Hill nearby, overlooks a safe long strand.
Dunfanaghy is situated on the shores of beautiful Sheephaven Bay. Across the bay from Dunfanaghy is the spectacular Horn Head, which shelters Dunfanaghy from the Atlantic Ocean and has been designated as an Irish Natural Heritage Area and a Refuge for Fauna (specifically sea birds).
New Lake near Dunfanaghy was formerly a saltwater marsh but alterations to local sand dunes meant the marsh filled with fresh water and became a lake. Over time New Lake became a haven for seabirds and is now a Special Protection Area
Dunfanaghy now has a well-established Festival programme which runs throughout the year and includes a Seafood Festival, a Jazz and Blues Festival and a Halloween Madness Festival.
Fully equipped kitchen with...
Cooker
Fridge Freezer
Microwave, Washing Machine
Iron and ironing board, Clothes line
table and chairs to seat 6
Open plan living/dining/kitchen area with wooden floors throughout house.
TV’s in both living room and upstairs in landing area with Sky and Netflix. Internet available.
4 bedrooms to sleep max of 8
Bedroom 1: Double on ground floor
Bedroom 2: Double on ground floor
Bedroom 3: King upstairs
Bedroom 4: 2 single beds upstairs.
Travel cot and high chair on request
Family bathroom on ground floor with shower over bath.
Family bathroom upstairs with walk in shower.
Season |
Tariff |
|---|---|
High Season | € 1560/ £1345 |
Mid Season | € 1330 / £1145 |
Low Season | € 1210/ £1045 |
Weekend (3 nights) | € 760/ £645 |
Weekend (2 nights) | € 500 / £430 |
Booking Deposit (non-refundable) of £250 or €300 - with the balance to be paid six weeks prior to the letting period.
Refundable breakage deposit of £250/€300 to be paid along with balance
Cancellation policy - 50% of balance will be refunded if cancelled at least 3 weeks prior to arrival with no refund if cancelled less than 3 weeks before arrival date
- Check-in time during Peak season is from 2 pm onwards with checkout strictly 10am on day of departure. Arrival and departure time can be arranged during off-peak
- Sat-Sat rental only during high season
- Weekends available during mid and low season
- STRICTLY No parties - hens/stags etc … as this is a small family development
- No dogs/pets allowed without owners permission

High Season: July/Aug/Easter
Mid Season: Mar/Apr/May/Jun/Sep/Oct
Low Season: Jan/Feb/Nov/Dec (except Christmas/New Year)
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Contact: John
Verified Owner
property listed here since 2024
Telephone:+44 7999 638298

Sat Nav:Latitude: 55.1831
Longitude: -7.9651
Congratulations on an absolutely wonderful site! I was going crazy researching availability on other sites - that did not state price, no. of rooms, bathroom facilities often (even after clicking three or four links) and also did not follow a pattern for each entry. Your site is delightful. I could go through all pages of entries and with the price details given immediately did not need to waste time over entries not within my budget.
Jane Ford
Dunfanaghy - view all holiday homes in Dunfanaghy