This holiday home is situated in the seaside village of Portnablagh, just 2k from the seaside town of Dunfanaghy. Portnablagh Harbour and beach is within walking distance from the house. The area is a popular tourist destination known for its magnificent beaches, golf courses, coastal and mountain scenery.
This holiday home offers spacious and comfortable accommodation for up to six people. With open-plan living, including a kitchen, dining area, living area and conservatory, you won't miss a thing! There are three bedrooms and main bathroom on first floor - A master bedroom with en suite. There is a beautiful balcony off the master bedroom overlooking Sheephaven Bay and Horn Head.
Twin bedroom, with two single beds
Double bedroom
Main bathroom, with bath and shower over bath
The Blue Flag golden Killahoey Beach and Marble Hill Beach are a short drive away. The 'Shack' located at Marble Hill beach is a must-visit, serving artisan coffee, toasted sandwiches, ice cream and sweets. These beaches are excellent for both family and avid water sports enthusiasts alike, with sea kayaking, windsurfing and diving being very popular in the region.
There are two surf shops in Dunfanaghy offering surfing and paddle board lessons for all ages. They run surf schools for children during the summer season, so check out Narosa and Jaws surf shops in town and book these in advance to avoid disappointment. Ards Forest Park and the spectacular scenic Horn Head drive are also a short drive away.
The secluded and beautiful Tramore Strand is a wonderful walk through the dunes and you can access this from the car park at Horn Head bridge. Falcarragh beach is renowned for surfing and is in the Gaeltacht region of Donegal, just 8k from Dunfanaghy. A little further away is The Poison Glen, Dunlewey Lakelands and the surfer's haven of Magheraroarty Strand renowned for its year-round quality surf.
Muckish and Errigal mountains are excellent climbs for both novice and experienced hill walkers and offer breathtaking views. This unspoilt region of beautiful Donegal boasts some of the best game and sea angling available in Ireland. A holiday destination that truly has something for everyone.
Portnablagh, Dunfanaghy is the ideal base for your family holiday in Donegal. It is located just one hour from Derry Airport and two and a half hours from Belfast. Attractions in the wider region around Dunfanaghy include Glenveagh National Park, Tory Island, The Dunlewey Centre and Errigal and Muckish Mountains.
Fully equipped modern kitchen with:
Cooker, Fridge Freezer
Dishwasher, Microwave, Washing Machine
Iron and ironing board
Heated air dryer for clothes drying
Ninja air fryer, caffetier
Basics provided salt, pepper, vinegar, oil, and lots of spices.
Brand new boiler
Brand new bathrooms
Full high speed fibre internet
Smart TV with firestick
The main living area of Sheephaven Bay View features:
Smart TV, Netflix, fibre internet, Alexa
Open fireplace and comfortable furniture
Open plan living with views of mountains and sea
Conservatory with views of the ocean
The sunroom is perfect for relaxing in and enjoying views of the surroundings.
Sheephaven Bay View has 3 bedrooms to sleep 6:
Bedroom 1: King-size ensuite with balcony off the master bedroom overlooking Sheephaven Bay and Horn Head
Bedroom 2: Twin room with 2 singles
Bedroom 3: Double room
Ground floor: Cloakroom with toilet and wash hand basin
Upper floor: Main bathroom, with walk in shower
Ensuite in master bedroom
Season |
Tariff |
---|---|
High Season | € 1250 |
Mid Season | € 1100 |
Low Season | € 800 |
Weekend (3 nights min stay) | € 500 |
Easter | € 1250 |
Bank holiday weekends 3 nights | € 550 |
Jazz and Blues | € 900 |
Booking deposit 200E non refundable, with the balance to be paid six weeks prior to the letting period.
- Damage deposit 200E to be paid one week before arrival. This will be returned in full within one week of departure providing no damage
- check-in 4pm, check out 11am
- Sat-Sat rental only during high season
- 3 night weekends available during mid and low season
High Season: July/Aug/Easter/Jazz Festival
Mid Season: Mar/Apr/May/Jun/Sep/Oct
Low Season: Jan/Feb/Nov/Dec (except Christmas/New Year = high season)
Towels
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Contact: Briege
Verified Owner
property listed here since 2017
Telephone:+44 7753 982800
Sat Nav:Latitude: 55.1755
Longitude: -7.9279
Lovely house in a great location. I would recommend it 100%.
Dunfanaghy - view all holiday homes in Dunfanaghy