
The Look-out Post is ideally located in the village of Dunfanaghy, situated 5 minutes walk from the beach, the golf course and the bustling village centre. Spacious and very well-equipped, the property boasts 5 bedrooms; 3 of which have king-size beds and 2 are quadruple rooms. As well as a smart TV in the surf-styled ground floor living room, the attic room doubles as another lounge with an additional smart TV and 2 sofa beds. One king room has access to a first-floor balcony with a sea view.
The area around the holiday home is renowned for its golden sandy beaches. The fabulous Tramore Strand is nearby. This is one of the last truly unspoilt beaches in the country. Some local knowledge is required to access this beautiful beach but the effort will be richly rewarded. In addition to Tramore there are six other superb beaches in this beautiful part of Donegal – Killahoey in Dunfanaghy, Portnablagh, Marble Hill Ards and Falcarragh
This vibrant seaside village has fine restaurants, friendly traditional pubs, craft shops and art galleries. It also has a well established Festival programme which runs throughout the year and includes a Seafood Festival, a Jazz and Blues Festival and a Halloween Madness Festival.
Fishing is available in nearby Purt Lake, New Lake and Sessiagh Lake. Sea Angling can be enjoyed at Portnablagh. There is a fine 18-hole golf links in Dunfanaghy and a challenging 9 hole course near Falcarragh.
The Look-out Post is centrally located along the North Donegal coastline. Mountain climbing and hill walking are popular in this spectacular landscape with Muckish, Errigal and the Derryveagh mountains all easily reachable. There are also a number of beautiful coastal and forest walks in the region - including numerous walking trails in the wonderful Ards Forest Park.
For your convenience - the kitchen of The Look-out is fully equipped and features...
Cooker, Fridge Freezer
Dishwasher, Microwave
Washing Machine
Iron and ironing board
breakfast bar
all kitchen utensils
outside clothesline
a clothes horse
Very comfortable living room which is tastefully furnished and boasts a wood-burning stove and a large smart TV.
This spacious home has 5 bedrooms to sleep up to 14,
Bedroom 1: King on ground floor with adjacent full bathroom
Bedroom 2: King ensuite with terrace on the first floor
Bedroom 3: King on the first floor
Bedroom 4: Bunk room with single - sleeps 4 on the first floor
Bedroom 5: 2 x Double room en suite in attic
4 Bathrooms; 2 fully ensuite, one full bathroom on ground floor and one main bathroom on first floor. The ground floor is accessible as a bathroom for all.
The King ensuite bedroom on the first floor has a terrace - perfect for enjoying the surrounding landscape.
Season |
Tariff |
|---|---|
High Season | € 1800 |
Mid Season | € 1600 |
Low Season | € 1400 |
3-night stay | € 950 |
2-night stay | € 700 |
Booking Deposit €200 - with the balance to be paid six weeks prior to the letting period.
- Check-in 3pm, check out 10.30am
- Sat-Sat rental only during high season
- Weekends available during mid and low season

High Season: July/Aug/Easter
Mid Season: Mar/Apr/May/Jun/Sep/Oct
Low Season: Jan/Feb/Nov/Dec (except Christmas/New Year)
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
click image for full gallery Tip: use keyboard arrows to navigate gallery.
Contact: Aoife
Verified Owner
property listed here since 2025
Telephone:+353 86 2753761

Sat Nav:Latitude: 55.1804
Longitude: -7.9648
Can I also take this opportunity to say how helpful and user friendly your website is - it is certainly a plus for Donegal. I became aware of it through a friend who has booked a house in Ballyliffin for a number of us attending a wedding in the area in the summer.
Deirdre OLoan
Dunfanaghy - view all holiday homes in Dunfanaghy