Set on a private lane with no passing traffic, peace and relaxation are guaranteed during your stay with beautiful mountain and sea views waiting to be enjoyed. The house is set on one acre of developing gardens. Inside this newly built home, you will find ample space for you and your guests to relax together with a Smart TV, Netflix, and Wifi for extra entertainment.
The gardens are landscaped to the front and being designed piece by piece at the rear. There is a sandpit for children to play in and a clothesline for drying clothes etc.
There is underfloor heating making even the winter months a cosy environment with instant hot water throughout the house 24/7. Outside the patio comes complete with dining furniture and a gas BBQ for long summer evenings.
There is also an office area on the house mezzanine with a desk and chair for remote working with good wifi connection, ideal for anyone who needs to squeeze in some work or study during their stay.
The vibrant seaside town of Dunfanaghy is just a two-minute drive from the house with ample parking outside for cars, bikes etc. If you love the great outdoors you are in for a treat with 6 golf courses (within a 30-minute drive), watersports, stunning beaches, cycle trails and mountain hikes nearby.
The kitchen is fully equipped to cook as much or as little as you might like! There is a gas hob, double electric oven and lots of storage for food items.
- Cooker, Fridge Freezer
- Dishwasher, Microwave
- Washing Machine, Iron and ironing board
The living room comes with large two-story windows offering beautiful views of Muckish Mountain and the sea at the bottom of our private road.
Horn Head Dunfanaghy has 3 bedrooms to sleep up to 6 people.
Bedroom 1: double ensuite on ground floor
Bedroom 2: double on ground floor
Bedroom 3: double on ground floor
Horn Head Dunfanaghy has a bathroom with bath and separate shower (in addition to the main ensuite bedroom)
Season |
Tariff |
---|---|
High Season | € 1700 |
Mid Season | € 1500 |
Low Season | € 1250 |
Bank Holidays and other peak dates | € on request |
Booking Deposit (non-refundable) €200 - with the balance to be paid six weeks prior to the letting period.
- Check-in 4pm, check out 11am
- Prices are based on six people sharing
- Fri-Fri rental only during high season
- Shorter stays available on request during mid and low season
High Season: June/July/Aug/Easter/Halloween/Christmas & NYE
Mar/Apr/May/Sep/Oct (excludes Halloween week and Jazz & Blues Festival)
Low Season: Jan/Feb/Nov/Dec (except Christmas/New Year)
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Contact: Cathy
Verified Owner
property listed here since 2024
Telephone:+353 83 8415848
Sat Nav:Latitude: 55.19
Longitude: -7.9856
Wonderful house, location and hosts. Cant wait to go back
Dunfanaghy - view all holiday homes in Dunfanaghy