A luxurious Donegal cottage overlooking Ards Forest Park,with sea views located at the foot of Muckish Mountain outside Dunfanaghy. It is located 2 km from an award winning Blue Flag beach with many water activities.
Reduction make for 2 weeks booking or more
This luxurious cottage with sea views is complete with all modern facilities. It is wheelchair accessible with a ramp at the back door. The first two bedrooms are very spacious taking up the entire width of the first floor area.
The cottage easily sleeps 10 people. Tastefully decorated throughout. Swillybrin cottage is ideally placed in Donegal approximately 1km off the main Letterkenny -Dunfanaghy main road. Set in its own ground, it’s easy to reach up a beautiful little country road. Ideally suited for walking and cycling. Just 1 km up the country road is a traditional Donegal pub were the 'Craic' and a warm welcome is guaranteed.
Creeslough and Dunfanaghy are both about a 5 minute drive away, and offer an excellent selection of top class restaurants and pubs. There are numerous watersports in Dunfanaghy and many organised forest and mountain walks close by.
Country Pub - 1km
Dunfanaghy Golf Course and Portnablagh - 3km
Dunfanaghy and Creeslough - 4km
Marble Hill Beach - 4min. drive
Creeslough Pitch and Putt - 5min. drive
Ards Forest and Capuchin Friary - walking distance
The fully fitted open plan kitchen is exceptionally well laid out, with a range of solid wood units and a breakfast bar.
Included are a large fridge-freezer, dishwasher, washing machine and tumble dryer, microwave, ceramic hob and electric oven. An iron and ironing board and an outside clothes line are also there.
The dining table has seating for six.
There are panoramic views of mountains, sea, and countryside.
An open plan living room, integrated with the kitchen and dining area. The open fireplace is built with reclaimed bricks and a locally produced Donegal hearth stone. Italian porcelain stone floors throughout.
A TV, DVD are provided for entertainment. Childrens toys and a book library are also provided.
Four bedrooms to sleep 10
Bedroom 1: King-size ensuite on ground floor (sleeps 2)
Bedroom 2: King-size + 2 singles ensuite on upper floor (sleeps 4)
Bedroom 3: King-size on upper floor (sleeps 2)
Bedroom 4: Twin bedroom (sleeps 2)
A main upstairs bathroom, 3 en-suites, and a separate downstairs toilet and basin off the utility room.
Season |
Tariff |
---|---|
Jul/Aug | € 990 |
Easter | € 990 |
May/Jun/Sept/Oct | € 790 |
Rest of Year | € 650 |
Weekend 2 nights | € 390 |
Weekend 3 nights | € 450 |
Christmas/New Year | € 890 |
Non-refundable booking deposit of euro100 per week - with balance to be paid six weeks prior to the letting period.
Prices are based on 6 persons sharing.
towels
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Contact: Carmel
Verified Owner
property listed here since 2006
Telephone:0044 28 90643576
0044 7850 306936
Sat Nav:Latitude: 55.1495
Longitude: -7.9423
Beautiful cottage, beautiful scenery, see you next year
Dunfanaghy - view all holiday homes in Dunfanaghy