With a superb location this modern 3 Bedroom house on the outskirts of Dunfanaghy village will offer you all the facilities of home. The house is finished to a high standard with the added benefit that you can park up and walk to everything (Golf/Beach/Shops/Pubs/Hotels etc...) in less than 5 mins literally. There is direct access to the beautiful Blue flag Killahoey beach and we are right beside Dunfanaghy Golf course. There is a shop, butchers, and petrol station directly across the road.
The village of Dunfanaghy itself is located on the shores of Sheephaven Bay and is surrounded by spectacular coastal and mountain scenery. The holiday home has direct access to the beautiful Killyhoey Beach - a three mile stretch of golden sand providing safe bathing
In addition to Killahoey there are three other magnificent beaches in this beautiful part of Donegal - Ards, Tramore and Marble Hill. Marble Hill Strand provides safe bathing and is a fantastic location for watersports. In Dunfanaghy there are surfing shops where you can hire equipment and book lessons in any watersport.
Dunfanaghy is a beautiful village with lively pubs and a good selection of restaurants and cafes. There is something for everyone in this beautiful area, from horse-riding to golf, from browsing around the local art galleries to taking leisurely strolls along the magnificent beaches. Whatever type of holiday you enjoy the Townhouse Dunfanaghy is the perfect base.
The living room has an open fireplace and is equipped with large screen lcd and dvd. There is also a dvd library and selection of board games.
The townhouse has 3 bedrooms to accommodate up to 5 people.
Newly refurbished luxury shower room with walk-in shower (no bath)
The Townhouse is a superbly located, modern, holiday home less than 5 minutes walk from the centre of Dunfanaghy village and all its amenities. The first tee at the delightful Dunfanaghy Golf Club is just a few minutes walk away and guests have direct access to Killahoey beach.
Season |
Tariff |
---|---|
High Season | € 850 |
Mid Season | € 750 |
Low Season | € 750 |
Weekends | € n/a |
Booking deposit euro200 - with the balance to be paid six weeks prior to the letting period
- check-in 4pm, check out 10am
- Sat-Sat rental only during high season
- weekends not available
High Season: July/Aug/Easter
Mid Season: Mar/Apr/May/Jun/Sep/Oct
Low Season: Jan/Feb/Nov/Dec (except Christmas/New Year)
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Contact: Breige Radcliffe
Verified Owner
property listed here since 2008
Telephone:+44 7751 100999
Sat Nav:Latitude: 55.1832
Longitude: -7.9674
"the house was lovely and cosy and we thoroughly enjoyed our stay.Hopefully we'll be back....."
Claire, Ennis , Co.Clare 23/7/2011
Dunfanaghy - view all holiday homes in Dunfanaghy