Corrán View is a 4 bedroom holiday home located in the popular beach and golf resort of Dunfanaghy in North Donegal. It is situated opposite the wonderful 18 hole Dunfanaghy links golf course and there is a right of way access to the Blue Flag Killahoey Beach via the golf course. The holiday home also lies along the route of the Wild Atlantic Way.
Corrán View enjoys panoramic views of the coastline at Dunfanaghy; views that encompass the dramatic Horn Head, the golf course, Sheephaven Bay and Breaghy Head. Large windows to the front of the house take full advantage of these views.
The holiday home itself has a large bright open plan area with kitchen , dining and two living spaces. There are 4 bedrooms to sleep 8 comfortably (one ensuite) as well as a bathroom with bath and walk-in shower. There is a garden to front and there is parking for several vehicles with access to rear.
Dunfanaghy along with neighbouring communities of Portnablagh and Marble Hill have an abundance of tourist amenities especially for the outdoor enthusiast. This area has some of the best beaches in Donegal including Killaghoey, Marble Hill Strand, Portnablagh and the totally unspoilt Tramore Strand. Several watersports centers operate in the locality offering surfing, kayaking and paddle boarding. Sailing and angling are popular local activities.
The surrounding area also offers numerous opportunities for the keen rambler and hill walker. There are numerous walking trails in nearby Ards Forest Park and a very scenic walk around the Horn Head Peninsula. The Donegal Highlands and Glenveagh National Park are also easily accessible from Dunfanaghy. There is also a wide range of cycling available, both on and off road, including quiet marked roads on the National Cycle Network through outstanding scenery and varied terrain to match all abilities.
Dunfanaghy along with Portnablagh is well served with coffee shops, restaurants and art galleries. Dunfanaghy has a lively pub scene and several festivals take place throughout the year. There are 2 popular hotels in the locality - Arnold's in Dunfanaghy and the Shandon at Marble Hill.
The holiday home has a bright and stylish modern kitchen with wood floor. Appliances available include electric cooker, microwave, dishwasher, fridge and separate freezer. There is also a breakfast bar with high stools.
An adjacent area has a dining table and 6 chairs.
A washing machine is also available.
The holiday home has an open plan design with wood flooring throughout. There are two main living spaces with large windows offering views of the sea, golf club and Horn Head.
The first living area has comfortable armchair furniture and has a wood burning fuel stove as a warm focal point. This area opens out to the kitchen and dining areas
The second living space is a conservatory style area that is comfortably furnished and features a flat-screen tv with satellite freeview.
Accommodation make-up in the holiday home is as follows:-
Season |
Tariff |
---|---|
July-August 2024 | € 1325 |
Easter 2024 | € 1150 |
Christmas/New Year 2024 | € 1200 |
June & Sept 2024 | € 1150 |
May & Oct 2024 | € 1100 |
Rest of Year | € 950 |
Bank Holidays & other periods | € on request |
A booking deposit (non-refundable) of €150 per week is required with balance to be paid 6 weeks prior to arrival.
Payment in sterling can be arranged on request.
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Contact: Chris
Verified Owner
property listed here since 2018
Telephone:0044 7715 422092
Sat Nav:Latitude: 55.1784
Longitude: -7.9508
I travel a lot so I'm always looking for interesting places to stay - anything to avoid another carbon copy hotel - and this has got to be one of the best local travel sites I've seen. Plenty of detail, tons of photos, excellent location info and clear pricing - everything I need to make an informed call. Great job and I'll be recommending the site to anyone else I know who's travelling in Donegal.
Dunfanaghy - view all holiday homes in Dunfanaghy