Ceol na Mara is a modern 4 bedroom holiday home located in a small attractive development located between the fabulous Rosapenna Golf Resort and the popular seaside resort of Downings. The holiday home enjoys lovely views over Sheephaven Bay towards Muckish Mountain. From the front door it is a leisurely walk to Downings beach , harbour and village centre. The area around the holiday home has lots to offer the holiday maker – fabulous beaches, top class golf links courses, walking, sea angling, water sports and scenic drives.
The holiday home has 4 bedrooms – 2 of which are ensuite. There is bright and spacious open plan area on the ground floor. The stylish modern kitchen is equipped to a high standard. The adjacent living space is overlooked by a first floor gallery with both areas enjoying lovely sea and coastal views. Dining can be enjoyed in the conservatory style dining area or on the large breakfast bar in the kitchen area. There are lawns to the front and rear of the holiday home as well as a patio area.
The main living area forms part of the open plan ground floor. It is furnished and decorated in a modern style and features a large lcd tv and wood burning stove. The living area enjoys panoramic sea views. It is overlooked by a gallery on the first floor level.
The stylish and well equipped kitchen has everthing you need for a self catering holiday. Appliances available include electric oven, gas hobs, microwave, dishwasher and fridge freezer. A large breakfast bar with high stools separates the kitchen from the living space. A separate utility room houses a washing machine.
The beautiful conservatory style dining area has a round table and 6 elegant dining chairs. Outside there are lawns to the front and back of the holiday home as well as a patio area.
Accommodation in Ceol na Mara is made up as follows:-
The holiday home also has a bathroom with bath and separate shower.
Season |
Tariff |
---|---|
July - August | € 1150 |
May, June,Sept | € 1050 |
Easter | € 1150 |
Christmas | € 1150 |
New Year | € 1150 |
Rest of Year | € 1050 |
A refundable security deposit of euro250 Is payable at time of booking. The full amount due for the rental period is then to be paid six weeks prior to the letting period.
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Contact: LiamVerified Owner
property listed here since 2012
Telephone:0044 28 97564587
0044 7921 233932
Sat Nav:Latitude: 55.1904
Longitude: -7.8257
This site is a dream to use; it has everything in place in a way that is easy to find. All the information I want is easily accessible and having numerous photos really gives you a good idea of the property. Looked at other sites and after a couple of minutes gave up. Your site has been very well thought through.
Oonagh Coultas
Downings - view all holiday homes in Downings