Located in Downings village on a elevated site just yards from the pubs and restaurants and only a two minute walk from the beach The View is ideally placed as a base for holidaying in this popular seaside village. The house is now equipped with free wifi.
360 Virtual tour of The View at https://dch.ie/theview360
The emphasis throughout this luxurious holiday home is very much on space and comfort. This home makes good use of open plan living inside and a terraced area to the front and sides which makes the most of the views and sun.
The outdoor area with barbeque and patio furniture lets you make the most of those long summer days.
All the amenities of the village, shops, hotels etc are within easy walking distance and Rossapenna Golf Club is only a short walk away.
In the village you have the fabulous Rosapenna Golf Club and Downings Blue Flag Beach. The Rosapenna Golf Club is now home to two of the finest courses to be found in Ireland - the Old Tom Morris Links and the new Sandy Hill Links. Both courses offer the golfer unparalleled views of Sheephaven and Mulroy bays and the highlands of Donegal.
Living Room
The comfortable living room has a large 40 inch lcd screen tv and dvd and an wood burning stove. Patio doors lead to a large terraced area.
Dining Area and Kitchen
The holiday home has an open plan style dining area with tiled floor. It features a stylish circular table and 6 elegant dining chairs.
The well designed kitchen has an electric oven and hob, a dishwasher, microwave, kettle and toaster. There is also a washer and large fridge/freezer.
Front Patio
The holiday home has a large paved patio area to the front. Relax here and enjoy the sunsets over Downings harbour and pier.
Bedrooms
The holiday home has 4 bedrooms to sleep 10. Accommodation is as follows:
There is also an upstairs shower room and a ground floor toilet
Season |
Tariff |
---|---|
JULY & AUGUST FROM | € As per Website |
weekends per night | € as per website |
midweek rates per night from | € as per website |
Booking deposit (non-refundable) of 20% or base deposit €300 Euro per week - with balance to be paid eight weeks prior to the letting period
February 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
click image for full gallery Tip: use keyboard arrows to navigate gallery.
Contact: DavidVerified Owner
property listed here since 2012
Telephone:+44 772 1898818
Website:Owners website
Sat Nav:Latitude: 55.1958
Longitude: -7.8359
Congratulations on an absolutely wonderful site! I was going crazy researching availability on other sites - that did not state price, no. of rooms, bathroom facilities often (even after clicking three or four links) and also did not follow a pattern for each entry. Your site is delightful. I could go through all pages of entries and with the price details given immediately did not need to waste time over entries not within my budget.
Jane Ford
Downings - view all holiday homes in Downings