Beachside Cottage is a 3 bedroom holiday home located in the heart of the beach resort of Downings in North Donegal. All the amenities of the village are literally on the doorstep – including the pubs, hotels and the fabulous Blue Flag Beach.
The holiday home has accommodation for up to 8 people in 3 bedrooms. There is a well-equipped kitchen with dining area. The bright living room is comfortably furnished. There is a fully enclosed back garden and patio area providing a safe play area for young children. To the front of the property, there is a small garden with a garden bench.
Downings is located on the ruggedly beautiful Rosguill Peninsula and lies along the route of the Wild Atlantic Way – Irelands long distance driving route. The local beach is a mecca for watersports enthusiasts - wind and kite surfers, kayakers, and paddle boarders. The nearby Tramore Strand is equally popular as a watersports venue and is perfect for long bracing walks. The Rosguill peninsula around Downings is dotted with secluded beaches and sandy coves that never get too crowded.
Not only is Downings a top resort for beach and watersports holidays it is also a mecca for golfers. Just 1.5km from the front door is the internationally renowned Rosapenna Golf Resort featuring 2 championship links courses – The Old Tom Morris Course and the Sandy Hills Course. Also in the region around Downings is the wonderful Portsalon Golf Club (22km) and the scenic Dunfanaghy Golf Club (24km)
The cottage has a well equipped kitchen with adjacent dining area. Appliances available include cooker, microwave and fridge freezer. Dining is accommodated on an island unit with 4 stools and a dining table with 4 chairs.
A washing machine and dishwasher is also available.
The holiday home has a bright airy living room with an electric fireplace. It features comfortable sofa furniture. For home entertainment there is a TV. A small reading-relaxing area has a table and 2 elegant chairs.
Accommodation in Beachside Cottage is as follows:-
There is a family bathroom with electric shower on the first floor and a shower room with wc on the ground floor.
Season |
Tariff |
---|---|
July/August | € 1050 |
June/Sept | € 950 |
Easter | € 950 |
Christmas/New Year | € 950 |
Rest of Year | € 750 |
Weekends ( 3 nights) | € 600 |
Weekends B. H. 2 nights | € 500 |
Weekends B.H. 3 nights | € 650 |
Rally Weekend 2 nights | € 650 |
Booking deposit (non-refundable) of euro 200 per week - with balance to be paid six weeks prior to the letting period
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Contact: Patricia
Verified Owner
property listed here since 2017
Telephone:+353 87 1303014
Sat Nav:Latitude: 55.1949
Longitude: -7.8375
This site is a dream to use; it has everything in place in a way that is easy to find. All the information I want is easily accessible and having numerous photos really gives you a good idea of the property. Looked at other sites and after a couple of minutes gave up. Your site has been very well thought through.
Downings - view all holiday homes in Downings