The house is located on the 'Wild Atlantic Way' route.
From first to the last, the design, and execution of this house has been influenced by the owner himself and reflects his artistic nature. You will be happy to spend time in and around the house, soaking up its relaxed atmosphere.
The house is accessed via a private road and is enclosed by sheltering rock-faces, giving the back garden complete privacy. There is a path that leads directly to the strand from the garden (walking boots are recommended).
We have just finished building a wonderful gardenhouse in the back garden ( as of March 2025). It is elevated to maximise the view of the bay and Carrickfinn in the horizon. You are welcome to make use of this fabulous feature to barbeque,or simply chill.
The interior is still a work in progress and will remain off limits for now.
The afternoon hours, while the tide is out, afford you the opportunity to explore this unspoiled area and observe at close quarters the numerous seabirds. It is also home to a wide variety of shellfish and includes mussel and commercial oyster beds. The evening brings the tide and with it the chance to swim in calm waters. Depending on the tides and season, the water depth varies between one and two meters.
The same strand at its furthest point adjoins Carrickfinn blue flag beach and the Crolly river from where the young salmon begin their long swim to Canada.
The view from the front of the house is dominated by the majestic form of Mount Errigal. The barbecue and patio areas are situated to take maximum advantage of the visually stunning sunsets.
Still further is the Atlantic with Carrick Finn (blue flag beach) and the small local airport, Donegal International. The view from the front of the house is dominated by the majestic form of Mount Errigal. The barbecue and patio areas are situated to take maximum advantage of these wonders of nature. Access to the house is over our own private road.
Annagry village has three pubs and two restaurants. One of which is the renowned Killindarragh House, “Danny Minnie's”. Some of the region's most famous artists, such as Clannad, Enya and Altan began their careers playing in the traditional pubs which define the area. You can leave your car at home in the evening and stroll to the village. It's only a few minutes away.
The modern, stylish kitchen of Ard na nOilean has all appliances and facilities necessary to make your self catering holiday a true home from home experience.
The spacious dining area with its high vaulted ceiling has patio doors which lead out to the rear garden area of the cottage. This is a bright, warm home, benefiting from its magnificent location, and sun-trap garden to the rear.
Built within the last two years, this four-bed holiday home combines all the best elements of country living with modern comforts, while also taking great advantage of the surrounding scenic landscape and superb views over nearby ocean.
The owners of Ard na nOilean haven’t been afraid to put their personal stamp on this beautifully proportioned home - the art work evokes the people and landscape of this beautiful part of west Donegal. Ard nd nOilean offer a warmth and charm that will win over any visitor and encompasses everything needed for rest and relaxation.
Ard na nOilean has 4 bedrooms and can comfortable sleep up to 8 people.
4 bedrooms to accommodate 8
Bedroom 1: ground floor - two single beds, beside main bathroom
Bedroom 2: ground floor - two single beds, beside main bathroom
Bedroom 3: double bedroom first floor ensuite
Bedroom 4: double bedroom first floor ensuite
Bathrooms
spacious bathroom on ground floor with bath and separate shower cabinet
two bedrooms on upper floor ensuite comprising toilet, washbasin and shower cabinet
Season |
Tariff |
---|---|
off season Jan,Feb, Nov, Dec. excluding Christmas period | € 700 |
March and October | € 800 |
April, May. | € 850 |
June and September | € 850 |
July and August | € 900 |
Easter | € 9oo |
Christmas | € 850 |
Booking deposit (non-refundable) of euro300 per week—with balance to be paid six weeks prior to the letting period.
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Contact: Jim
Verified Owner
property listed here since 2006
Telephone:+353 83 0325434
Access to the house is without person to person contact. You will receive all the required information by PDF.
Sat Nav:Latitude: 55.0272
Longitude: -8.3178
We have had a fabulous week. Lots of sunshine and blue skies, some cycling, some walking mostly on the beaches, lots of rock pooling, some fishing, two of us climbed Mount Errigal and three of us went riding with Dunfanaghy stables (can recommend: lovely quiet horses gave us a wonderful ride down the beach, in the sea and back through the sand dunes). The house is fantastic - always warm, comfortable and welcoming. We love the fireplace and spectacular view. Would have been happy to have spent a day in the house in bad weather but we didn't have any ! Barbeques here and on the beach. Feel very lucky to have found this place - hope to come back! Many thanks to Jim and Christa for sharing this wonderful place.
Annagry - view all holiday homes in Annagry