Parkmore is a modern 4 bedroom holiday home located 700 metres from the heart of Culdaff village and just 2km from the superb Blue Flag Culdaff Beach. The holiday lies along the route of the Wild Atlantic Way and is ideally situated to explore the ruggedly beautiful Inishowen Peninsula.
A number of major tourist attractions / amenities are within easy driving distance of the holiday home. There include the superb Ballyliffin Golf Club (16km) – venue for the 2018 Irish Open. Other attractions include the Famine Village on the Isle of Doagh ( 19km), The Inishowen Maritime Museum and Planetarium in Greencastle (19km) Fort Dunree Military Museum (31km) and Malin Head (21km) – Irelands most northerly point.
The holiday home has 4 bedrooms to sleep 8 comfortably – 2 ensuite. There is a first floor bathroom and the ensuite of the ground floor bedroom can act as a separate shower room. There is a large bright kitchen and dining area which is fully equipped for a self catering holiday. The comfortably furnished living room features a solid fuel stove. Outside there are lawns on 3 sides.
Culdaffs popularity as a family holiday destination is mainly down to its wonderful Blue Flag Beach which faces out to the Atlantic Ocean The beach is about 1km in length, and lies between Dunmore Head to the east and the little fishing harbour known as Bunagee. It is a mecca for watersports enthusiasts and is now a well established surfing destination. Dolphins are frequent visitors to the waters off the beach
The beach car park has a well equipped and safe children's play area next to it. At the other end of the beach is Bunagee Harbour which has a small berthing marina. Bunagee is also one of Donegals main sea angling bases.
The holiday home is just a few minutes walk from McGrorys Hotel which is internationally renowned as a music venue. The hotel also serves great food and has won numerous recent awards for its bar food.
The coastline around Culdaff is truly dramatic with headlands, rocky outcrops, cliffs and sandy coves - ideal territory for a large variety of sea birds. Dolphins and Basking Sharks are regular visitors to the waters around the Northern Inishowen. Fishing, kayaking, rock climbing, diving, swimming, walking and bird watching are popular local activities. North Inishowen is also one of the best places in Ireland to see the Aurora Borealis/Northern Lights
A number of great day trips from the holiday home include the magnificent Glenveagh National Park in the Donegal Highlands, the historic Walled City of Derry and the northern coast of Northern Ireland. The latter can be accessed easliy by the Foyle Ferry between Greencastle and Magilligan and attractions include the Giants Causeway, Bushmills Distillery, the Carrick-a-Rede Rope Bridge and Dunluce Castle.
The holiday home has comfortably furnished living room with a wood floor. It features a wood burning stove, flatscreen tv and dvd player. Double doors can open out to the spacious kitchen and dining area.
The holiday home has a large bright kitchen and dining room with tiled floor. Appliances available include electric cooker and hobs, microwave, dishwasher and fridge freezer.
An adjacent area has a washing machine and tumble dryer.
The dining area looks out on lawns at the side and back of the house. It features a large table and 6 elegant dining chairs. The sheltered back lawn can be accessed via a sliding glass patio door.
Accommodation make-up in the holiday home is as follows is as follows:
The holiday home has a first floor bathroom. The ground floor ensuite acts as a shared shower room and toilet.
Season |
Tariff |
---|---|
July-August | € 870 |
June | € 800 |
May/Sept/Oct | € 750 |
Rest of Year | € 750 |
Weekends (2 nights) | € N/A |
Weekends (3 nights) | € N/A |
Xmas - New Year | € 800 |
Booking deposit (non-refundable) of euro100 per week - with balance to be paid six weeks prior to the letting period.
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Contact: Dennis
Verified Owner
property listed here since 2018
Telephone:+353 86 8120859
Sat Nav:Latitude: 55.2829
Longitude: -7.16
I must say its the best website I've seen and well illustrated with pictures of beaches etc in Dunfanaghy. Well done.
Culdaff - view all holiday homes in Culdaff