White Strand Beach House is 3 bedroom holiday home located in the popular holiday resort of Buncrana on the Inishowen Peninsula. This well appointed self catering accommodation has a wonderful location – it is a very short walk from beach, golf course, the Inishowen Gateway Hotel and the popular Drift Inn Restaurant and Bar. It is also just 1km from Buncrana's main street. You could easily park your car up and leave it untouched for the length of you stay!
The holiday home has 3 bedrooms to sleep 6 comfortably. It has a well equipped kitchen and utility. The bright living room is comfortably furnished and has an open fireplace. The holiday home is on a large private site with gardens to front and side. Its location makes it an it an ideal base for a holiday in Buncrana and touring the beautiful Inishowen Peninsula. It is also perfect for those who want to explore Derry city (16km) from a more tranquil base. And it is an alternative accommodation option for those attending weddings or other events in the Inishowen Gateway Hotel.
The bright living room has comfortable sofa and armchair furniture. It features an open fireplace. For home entertainment there is a tv and dvd player.
The holiday home has a well equipped kitchen. It has an electric oven with gas hobs, microwave, dishwasher and fridge freezer. An adjacent utility area has a washing machine and tumble dryer.
Accommodation in the holiday home is as follows:-
There is also a bathroom with bath and electric shower
Season |
Tariff |
---|---|
€ | |
Min Stay is 3 nights | € |
Peak | € 1200 |
Booking deposit (non-refundable) of €100 is required to confirm bookings with balance to be paid six weeks prior to the letting period.
check in 4pm, check out 11am.
security deposit of €100 is required upon key handover and is fully refundable upon departure assuming all is in order
min 3 night tariff
Online direct booking available at www.wildatlanticwanderer.com
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
click image for full gallery Tip: use keyboard arrows to navigate gallery.
Contact: AnitaVerified Owner
property listed here since 2014
Telephone:00353 86 8599995
Sat Nav:Latitude: 55.1236
Longitude: -7.4541
"La casa tienen de todo lo que puedas necesitar. El menaje estaba todo muy limpio. El sitio muy tranquilo. Buena calefacción. La dueña muy agradable"
Maria Patricia - October 2017
Buncrana - view all holiday homes in Buncrana