Pebble Cottage overlooks the Wild Atlantic Way and has views of Lloyd's Tower at Malin Head on the Inishowen peninsula. The famous pebble beach with its semi-precious stones is just below the house. Enjoy the views from the large patio area and perhaps catch a glimpse of dolphins at play in the offshore waters. The cottage has 3 bedrooms to sleep 6 and is within easy driving distance of Ballyliffin Golf Club.
Pebble Cottage is a 3 bedroom holiday home in a sought after location. The sittingroon features a glass fronted Waterford stanley stove which heats Radiators etc.burns wood,turf,
The cottage overlooks the Atlantic Ocean and Inishtrahull Island with its iconic Lighthouse. It is located between the quaint beach and harbour at Pormore and Banbas Crown at Malin Head - a Signature Point on the Wild Atlantic Way. Overlooking Portmor harbour is the Seaview Tavern which features a quaint traditional pub and a restaurant.
Nearby is Farrens Bar - the most northerly pub in Ireland. At Banbas Crown you can take in the wonderful coastal views here while enjoying a coffee from Caffe Banba - Irelands most northernly cafe. The quaint Curiosity Shop of Malin Head is just down the road from the cottage - it is well worth a browse.
The coastline around the holiday cottage is truly dramatic with headlands , rocky outcrops, cliffs and sandy coves - ideal territory for a large variety of sea birds. It is prehabs unsurprising that this rugged coastal landscape was chosen as a location for a Star Wars film. Dolphins and Basking Sharks are regular visitors to the waters around Malin Head. Fishing, kayaking, rock climbing, diving, swimming, walking and bird watching are popular local activities. North Inishowen is also one of the best places in Ireland to see the Aurora Borealis/Northern Lights
Season |
Tariff |
---|---|
July / August | € 590 |
May/June/Sept | € 590 |
Rest of Year | € 570 |
Easter week | € 590 |
Christmas week | € 590 |
New Year (4 nights) | € 360 |
Weekend (2 nights) | € 180 |
Weekend (3 nights) | € 270 |
Booking deposit (non-refundable) of euro100 per week - with balance to be paid six weeks prior to the letting period
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
click image for full gallery Tip: use keyboard arrows to navigate gallery.
Contact: PhilyVerified Owner
property listed here since 2018
Telephone:+353 85 1662156
Sat Nav:Latitude: 55.3784
Longitude: -7.3597
First can I just echo the comments that have been made about your site? It is by far the best site for cottages that I have stumbled accross! Great pictures, clear descriptions, good search facilities, etc.
Fiona Unett
Malin Head - view all holiday homes in Malin Head