
Located on the Wild Atlantic Way, John Ons is a recently renovated traditional cottage with white washed walls, slated roof and sliding sash windows. This quaint 2 bedroom holiday home has an idyllic coastal setting overlooking the Atlantic Ocean - the cottage is within Malin Head, 2/3 km from Bamba's Crown. It is an ideal base for holidaymakers interested in walking, fishing, bird watching and photography
There are several beaches and small harbours a short distance from the front door. Bamba's Crown, Irelands Most Northerly Point, is just over 3km away. This is one of the designated Signature Points along the Wild Atlantic Way. Although set in a tranquil rural location the holiday cottage has a number of amenties close at hand including 2 pubs, a shop, post office and a restaurant that serves great food.
John Ons is an old traditional dwelling that has been totally refurbished to provide comfortable self catering accommodation. The main room is open plan with kitchen, living and dining areas. The comfortably furnished living area enjoys uninterrupted views of the Atlantic Ocean . There are two bright bedrooms - one double and one double + single. There is a large walk-in shower with heated towel radiator. The cottage has an elevated site with panoramic views of the north Inishowen coastline.
With its stunning coastal setting John Ons affords a restful getaway for the keen walker, photographer, artist or angler or for any visitor who simply wants to unwind and relax.
The holiday cottage has an open plan living, kitchen and dining room. The cosy living area enjoys lovely sea views. It features a solid fuel stove with back boiler, 3 piece leather suite, tv with free view channels and a dresser with book selection
The cottage has a fully fitted modern kitchen with electric cooker and ceramic hobs, fridge freezer, microwave and larder unit. The adjacent dining area has a pine table and 6 chairs. A washing machine is also available.
Accommodation in the holiday cottage is as follows:-
The cottage has a large walk in shower with WC, hand basin and heated towel radiator
Season |
Tariff |
|---|---|
July/August | € 600 |
May /June/ September | € 570 |
Easter | € 570 |
Christmas/New Year | € 580 |
Rest of Year | € 500 |
Min stay 3 nights ( off peak) | € 330 |
Bank holiday weekend 3 nights | € 350 |
Booking deposit (non-refundable) of euro100 per week - with balance to be paid six weeks prior to the letting period
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
click image for full gallery Tip: use keyboard arrows to navigate gallery.
Contact: Teresa
Verified Owner
property listed here since 2006
Telephone:+353 86 3773315

Sat Nav:Latitude: 55.3636
Longitude: -7.3582
I must say its the best website I've seen and well illustrated with pictures of beaches etc in Dunfanaghy. Well done.
Eunice Murphy
Malin Head - view all holiday homes in Malin Head