Woodhill Lodge is a spacious 3 bedroom holiday home located on the shores of Sessiagh Lake and within easy driving distance of Portnablagh and Dunfanaghy. Dunfanaghy Golf Club is nearby and the immediate area has a great range of coffee shops and restaurants. The Lodge is ideally situated for your family holiday in northwest Donegal.
The seaside village Portnablagh with its small fishing harbour is located along the spectacular north coast of County Donegal. From the shoreline at the harbour you look out over the broad expanse of Sheephaven Bay towards to imposing cliffs of Horn Head. The Atlantic waters are ideal for sea fishing and boats can be chartered at the harbour. For fresh water fishing, the beautiful Sessiah Lake is located above the village - you can fish here or just take a leisurely walk along its shores.
To the south of the village is the excellent Ards Forest Park, hundreds of acres of open space, woodland, seashore and nature trails - open to the public throughout the year. A kilometre to the north you'll find the popular seaside village of Dunfanaghy with its pubs, restaurants and 18 hole links course. The Dunfanaghy Workhouse combines a famine museum with other facilities including a coffee shop, craft shop and exhibition area.
The fully equipped kitchen of Woodhill Lodge features:
Woodhill Lodge has 2 living areas, one located on the ground floor featuring an open fireplace and one on the upper floor, accessed by a spiral staircase. Both living areas feature SKY TV
Woodhill Lodge has 3 bedrooms to sleep up to 8 people
In addition to the ensuite bedroom there is a bathroom located on the ground floor
Season |
Tariff |
---|---|
July/August | € 850 |
May/Jun/Sep/Oct | € 850 |
Rest of Year | € 650 |
Booking deposit of euro 350 per week - with balance to be paid six weeks prior to the letting period
check in 4pm, check out 11am
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Contact: RoyVerified Owner
property listed here since 2019
Telephone:+353 86 2341990
Sat Nav:Latitude: 55.1744
Longitude: -7.9386
Dunfanaghy - view all holiday homes in Dunfanaghy