The interior designed Wild Atlantic Way Villa, Bruckless is located on Ireland’s iconic coastal route. There are four luxurious bedrooms – downstairs there is a Super King, a King and a triple room (double and single bunk) – all with sea views- and upstairs a double bedroom with amazing views towards Sligo and Mayo.
There is also a cosy kitchen with stove, downstairs reading/living area with open fire, an upstairs family lounge (with Eir Tv, Netflix etc) with sea views to the South and a large garden with Rattan furniture.
The villa is situated 15 minutes from Donegal Town, five from St. John’s Point and Killybegs and is within walking distance of Mary Murrin’s bar & seafood restaurant with Castle Murray House a short drive. Ardara is just 20 minutes away and Portnoo is beyond that. Fintra beach is just on the other side of Killybegs with Sliabh League accessible by car/foot or by boat.
You can walk to the local shop and filling station & the shore/harbour. The house has fibre broadband, a TV and DVD Player, and a selection of DVDs, Apple & Air TV, Amazon Prime and Eirsport.
This is a scenic, peaceful location ideal for families yet within a short distance of all amenities. Parking on site. Suitable for dogs with an enclosed pen. A local taxi service is available for all your journey needs – contact cards are in the house as well as brochures for local restaurants and takeaways.
Fully fitted kitchen with dining table
Electric hob and oven
Microwave, fridge, freezer, dishwasher
Coffee machine, ice maker (for those G and Ts)
Washing machine/tumble dryer
Patio area with outdoor furniture
Enclosed garden with BBQ
Main living area has an open solid fuel stove.
The upstairs family lounge there is Apple and Eir TV and DVD player, with a large screen TV
lounge and downstairs there is a lounge/reading area with open fire and reading nook
Wild Atlantic way Villa has 4 bedrooms to sleep 9. - with sea views from most rooms
Bedroom 1: Ground floor superking - sea views (sleeps 2)
Bedroom 2: Ground floor king-size - sea views (sleeps 2)
Bedroom 3: Ground floor double + single - sea views (sleeps 3)
Bedroom 4: Upper floor double (sleeps 2)
The main bathroom is located on the ground floor. On the upper floor there is a shower room with toilet.
Season |
Tariff |
---|---|
High Season | € 220 per night |
Mid Season | € 220 per night |
Low Season | € 220 per night |
Short Stay (min 2 nights) | € 570 |
Booking deposit euro 400 - with the balance to be paid six weeks prior to the letting period
- check-in 3pm, check out 10am
- Sat-Sat rental only during high season
- weekends available during mid and low season
High Season: July/Aug/Easter/Halloween
Mid Season: Mar/Apr/May/Jun/Sep/Oct
Low Season: Jan/Feb/Nov/Dec (except Christmas/New Year)
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Contact: Anne
Verified Owner
property listed here since 2022
Telephone:+44 7391 945365
Sat Nav:Latitude: 54.643
Longitude: -8.385
This site is a dream to use; it has everything in place in a way that is easy to find. All the information I want is easily accessible and having numerous photos really gives you a good idea of the property. Looked at other sites and after a couple of minutes gave up. Your site has been very well thought through.
Bruckless - view all holiday homes in Bruckless