Located one mile to the west of the lovely seaside village of Rathmullan this lovely cottage occupies an elevated site with uninterrupted views over Lough Swilly and the surrounding countryside. A 3 min drive takes you to the heart of Rathmullan village with its shops, pubs and restaurants.
The holiday cottage features a fully fitted kitchen and comfortable living area with open fireplace and marvellous sea views. There are 4 bedrooms : 2 x double bedrooms and 2 x single bedroom. The master bedroom is ensuite and like the lounge, has lovely sea views. The other 3 bedrooms share a large bathroom. Free WiFi is included.
Tranquillity Heights is not part of a large development: It sits on its own half acre and is surrounded by woodland. For the holidaymaker seeking a more private yet convenient location, Tranquillity Heights provides the ideal solution.
Activities in the area include boat charter for pleasure and fishing trips at Rathmullan pier, pony trekking at the nearby Golden Sands Equestrian Centre, golf at Otway and Portsalon and hillwalking on the little country roads to the west of the village. Letterkenny, County Donegal’s main town, is 20 minutes by car and has a 5 screen cinema, public swimming pool, urban park, an Grianan Theatre and of course, a wide variety of shops.
With it's superb views and quiet location, Tranquillity Heights is the ideal base for your family holiday in Donegal. Contact the owner now to reserve your preferred dates.
Rathmullan Holiday Accommodation includes
All other smaller appliances, cutlery etc are supplied.
Rathmullan Holiday Cottage - the main lounge of Tranquillity Heights has
wonderful views over the surrounding countryside and across Lough Swilly
to the hills of Inishowen. This comfortable room is elegantly furnished and
has an open fireplace and tv/video.
The main ensuite bedroom, located to the front of the house, looks out over the countryside that surrounds Rathmullan village. The cottage has 4 bedrooms to sleep 6
The cottage is located on an elevated site 1 mile to the west of Rathmullan village. Open countryside leads down to the shores of Lough Swilly and across the Lough, the hills of Inishowen can be seen - this is truly a peaceful location.
Season |
Tariff |
---|---|
July/August | € 750 |
May/June/Sept | € 625 |
Christmas/new year week | € 550 |
Rest of Year | € 525 |
Weekends | € 300 |
Low Season Bank Holiday Weekend | € 395 |
Low Season Bank Holiday Week | € 625 |
Rally june 10th -17th | € 700 |
Non refundable Booking deposit of €200 per week
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Contact: Jim Barker
Verified Owner
property listed here since 2003
Telephone:00353 74 9158251
00353 86 1285900
Sat Nav:Latitude: 55.0979
Longitude: -7.5598
Stephen
July 20
· Had a great weekend in Jim’s home. Lovely clean house with amazing views, and now with WiFi to keep the kid’s happy. Can’t thank Jim and Stephen enough for posting a lost ds game out to us. Thanks again Jim and we look forward to returning in the future.
________________________________
July 2020
________________________________
·
Mark
It was lovey to be able to stay in a place where we could take our dog. Tranquility heights was perfect for a relaxing break with an enclosed garden for the dogs to run around.
________________________________
Accuracy feedback:
Loved the fact the house was so dog friendly Benji and Biscuit really enjoyed their stay.
July 2020
________________________________
·
Alison
Jim was very welcoming- lovely view from the property. Comfortable house and we enjoyed our stay. Thanks
________________________________
July 2020
________________________________
·
Niall
Great place to stay . Close to the village of Rathmullan. Ideally located for exploring other areas of Donegal.
August 20
*
Tess
Jim s house was perfect for our short family holiday. It was well equipped, very comfortable and had great views. Kids and dog very happy in the house. Plenty of space. Jim was very nice and showed us round the house on arrival.
September 2021
________________________________
*
Noel
lovely bungalow, beautiful views. very peaceful and relaxing. our dogs loved it too. bring the essentials with you as you are in the countryside. rathmullan is a lovely place we will be back :-)
September 2021
________________________________
*
Steven
Jim s house is located close enough to Rathmullan for easy access to the beach and great walks but also remote enough for total peace and quiet and fantastic low light pollution starry skies. The house itself is very roomy and comfortable with everything that is required for a great stay. Jim is very approachable and informative and answered any queries very quickly. We will be back!
September 2021
________________________________
*
Elaine
Tranquility heights it certainly is . A complete disconnect from the world. We went to a wedding in Drumhalla and house is very close to it . Everyone knows Jim and goes out of their way if u say I’m staying in Jim’s house. The view from house is amazing
Rathmullan - view all holiday homes in Rathmullan