Torwood is a modern 3 bedroom holiday home located close to the fabulous Blue Flag Strove Beach and lighthouse on the Inishowen Peninsula. From its elevated site it enjoys lovely coastal views. The holiday home is less than 5km from the quaint fishing village of Greencastle and just 8km from the seaside town of Moville. Greencastle Golf Club is 3.5km from the front door.
The holiday home is set in lovely mature grounds. It has an open plan design on the ground floor with two separate living spaces – both with direct access to the patio area and lawns. The stylish modern kitchen and dining area features a wood burning stove. There are three double bedrooms, two of which are ensuite
The holiday home is 750 metres from Stroove (An tSrúibh) Blue Flag Beach.
Stroove is a small sheltered beach located between Inishowen Head and Dungaree Point. This lovely sandy beach is great for a family picnic or as a starting point for a brisk walk on the Inishowen Head Walk. The iconic Shroove Lighthouse is located on Dungaree Point and looks down on Stroove beach on one side and on White Shore beach on the other side
Torwood is just a few minutes drive from Grencastle Golf Club. This fine 18 hole links course has an idyllic setting. On one side it is bordered by Lough Foyle with panoramic views over this majestic lough towards Magilligan Strand and the mountains of North Derry. On the other side there are equally spectacular views towards the Inishowen hills. Even if the golf isn’t good you will certainly appreciate the views.
Greencastle village has a beautiful setting overlooking Lough Foyle towards the dramatic Benevenagh Mountain. It has become a popular family tourist destination due to its central location on the beautiful Inishowen Peninsula and its easy access – via ferry - to the dramatic northern coastlines of Derry and Antrim. It lies along the route of the Wild Atlantic Way and is 25 minutes drive from the historic walled City of Derry.
The holiday home has the advantage of 2 separate living spaces. The first is comfortably furnished and has a wood burning stove. For home entertainment there is a tv and dvd player.
The second living space is a conservatory style room with tiled floor. It is also comfortably furnished and opens out to the furnished patio area and lawns.
The holiday home has a stylish modern kitchen with adjacent dining area. Appliances available include electric cooker and hobs, microwave and american style fridge freezer. A wood burning stove provides a warm focal point for the dining area.
A washing machine is also available
Accommodation in Torwood is as follows:-
In addition to the 2 ensuite showers there is there is a downstairs shower and toilet - there are 3 toilets and 3 showers in total
Both living spaces open out to a furnished patio area which overlooks the enclosed back garden.
Season |
Tariff |
---|---|
Jun / July / August | € 1100 |
May/June/Sept/Oct | € 900 |
Easter / Christmas | € 1100 |
New Year | € 1100 |
Rest of Year | € 800 |
Min stay | € 5 nights |
weekends | € not available |
Booking deposit (non-refundable) of euro200 per week - with balance to be paid six weeks prior to the letting period.
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
click image for full gallery Tip: use keyboard arrows to navigate gallery.
Contact: Kim Verified Owner
property listed here since 2018
Telephone:+353 86 2235697
Sat Nav:Latitude: 55.2277
Longitude: -6.9367
Congratulations on an absolutely wonderful site! I was going crazy researching availability on other sites - that did not state price, no. of rooms, bathroom facilities often (even after clicking three or four links) and also did not follow a pattern for each entry. Your site is delightful. I could go through all pages of entries and with the price details given immediately did not need to waste time over entries not within my budget.
Jane Ford
Greencastle - view all holiday homes in Greencastle