The Barn is located 5 miles to the west of Letterkenny in the gently rolling hills of the Swilly valley and is an ideal touring base for those who value privacy and tranquility. This building has been part of the local landscape for many years and has been recently beautifully restored to provide truly unique self catering accommodation.
Its riverbank setting is enhanced by mature woodland while the views to the front over the river valley are panoramic. This is ideal country for brown trout and salmon fishing, bird watching and hill walking. There are several blue flag beaches within 30 minutes driving time while the nearby town of Letterkenny has a variety of shops, a multiplex cinema, leisure centre, 18 hole golf course and theatre.
Inside the Barn you'll find three bedrooms on the ground floor and the main kitchen/living/dining area upstairs. This upstairs area has a turf burning open fireplace and large picture window overlooking the surrounding countryside - a perfect place for relaxing after a day in the great outdoors. This is a very popular property so book early to avoid disappointment.
Dining Area open plan first floor
Living Area open plan first floor
3x Double/twin bedrooms ground floor
3x Shower rooms 1x first floor 2x ground floor
Season |
Tariff |
---|---|
July/August Sat - Sat | € 780 |
Easter | € 780 |
June/Sept | € 700 |
May/Oct | € 700 |
Rest of Year | € 680 |
Weekends | € By request |
Christmas | € By request |
New Year | € By request |
Short stay min stay 2 nights | € €200 per night |
Booking deposit of euro200 - with balance to be paid six weeks prior to the letting period.
Damage/Cleaning deposit is payable in €100/£100 cash on arrrival and is refundable when all is left clean and undamaged. A charge will apply where there is heavy duty cleaning and extra laundering required.
Towels
Heating
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Contact: Annabelle KellyVerified Owner
property listed here since 2004
Telephone:00353868771372
00353 86 8771372
Website:Owners website
Sat Nav:Latitude: 54.9377
Longitude: -7.8662
Congratulations on an absolutely wonderful site! I was going crazy researching availability on other sites - that did not state price, no. of rooms, bathroom facilities often (even after clicking three or four links) and also did not follow a pattern for each entry. Your site is delightful. I could go through all pages of entries and with the price details given immediately did not need to waste time over entries not within my budget.
Jane Ford
Letterkenny - view all holiday homes in Letterkenny