The cottage is the perfect location for a holiday break. There are the Blue Flag, long, white, sandy beaches of both Dunfanaghy and Marble Hill Strand, nearby. Horse riding and water sports are available. Several golf courses are within twenty minutes drive of the cottage. There is a local shop, restaurants and pubs within walking distance.
Horn Head. - stunning scenic drives and walks.
Muckish Mountain. - the second highest in Donegal at 2,197ft.
Fishing. - Sea and fresh water angling.
Golf. - 4 Courses nearby. Dunfanaghy, Rosapenna, Gweedore and Cloughaneely.
Lots of Beaches. - Including Killahoey, Marble Hill and Tramore.
Ards Forest Park. - Picnic areas and lovely walks.
Marble Hill Strand. - Blue Flag Beach, and popular for windsurfing, canoeing and sailing.
Glenveigh National Park. - A large estate with forests, lakes, mountains, and a protected herd of red deer. Go on a guided tour of the castle, take a walk through the beautiful gardens, and have refreshments at the tea room.
Doe Castle. - built in the 16th century, and once the seat of the Mac Sweeney Family. It is in a remarkable state of preservation, with most of its walls and structures still intact.
The Cappuchin Friary, at Ard Mhuire, Creeslough.
Kitchen and Dining Area
A fully equipped kitchen, and a dining room with a table and six chairs.
Included are a Gas hob and an electric oven, a large fridge-freezer, a dishwasher, microwave, washing machine and tumble dryer, iron and ironing board, and an outside clothes line.
Essential crockery, cutlery, and cookware is also provided.
Patio doors behind the dining area, lead to the patio and a garden at the rear of the property.
Living Room
The open plan living room and dining room is located to the front of the house, and has an open fireplace.
It has been stylishly furnished with leather sofas, and is able to comfortably accommodate up to 7 people.
Bedrooms
There are three bedrooms to sleep up to seven.
On the ground floor, a bedroom with a double bed and wooden floor.
Upstairs, a double bed on a carpeted floor, with an en-suite.
Upstairs, two bunk beds and a single bed, on a carpeted floor, with an en-suite.
Bathrooms
The main bathroom is on the ground floor and has a bath, a toilet, a basin, and a separate shower.
The two upstairs en-suites, each have a toilet, a basin, and a separate shower.
Season |
Tariff |
---|---|
Jul/Aug | € 700 |
Easter | € 625 |
May/Jun/Sept/Oct | € 600 |
Rest of Year | € 500 |
Weekend 2 nights | € 300 |
Weekend 3 nights | € 350 |
Christmas/New Year | € 575 |
Non-refundable booking deposit of euro100 per week - with balance to be paid six weeks prior to the letting period.
Additional charges may apply to larger groups to cover cleaning and laundry charges
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Contact: HelenVerified Owner
property listed here since 2007
Telephone:0044 28 97533440
0044 777 898 0601
Sat Nav:Latitude: 55.1774
Longitude: -7.9394
"Very modern house with some nice touches. Good time had by all."
Ferrick family - Co. Down
Dunfanaghy - view all holiday homes in Dunfanaghy