This cute country cottage is cleverly hidden from the world with breathtaking views of the wild Irish countryside. No stone has been left un-turned in the provision of comfort to families and groups of golfers looking to get away from it all.
A modern airy open plan kitchen and living area gives way to three refreshing bedrooms; two upstairs double en-suites and a downstairs twin, along with a separate TV room.
Ireland's most northerly Point, Malin Head, is a 5 min drive away or can be reached on foot with relative ease. A short walk from the cottage leads you to an expansive shingle beach with large breakers continually rolling in to shore.
A 3 min drive to the east brings you to Portmor, with its fishing harbour and sandy beach. The area has a selection of pubs including the Seaview Tavern Ireland's most northerly pub and restaurant.
The "Inishowen 100" is a drive which takes the visitor on a roughly circular tour of the Inishowen Peninsula, and gets its name from the distance of 100kms, the approximate distance covered if the whole trip is completed.
Kitchen
This cute country cottage is cleverly hidden from the world with breathtaking views of the wild Irish countryside. No stone has been left un-turned in the provision of comfort to families and groups of golfers looking to get away from it all.
Large Open Kitchen and Island Space, perfect for cooking up a storm
Large Open Plan Living and Dining Space, Cosy Sofas with Open Fire and Stunning Sea-views
TV, DVD Player, Sky, Free WiFi
The cottage has 4 bedrooms to sleep up to 8 people.
Season |
Tariff |
---|---|
July / August | € 995 |
Rest of Year | € 695 |
Bank Holiday Week | € 995 |
Long weekend (3 nights) | € 550 |
Christmas week | € 900 |
New Year week | € 1000 |
Booking deposit 30% - with balance to be paid two weeks prior to the letting period.
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
click image for full gallery
Contact: BrendaVerified Owner
property listed here since 2017
Telephone:+353 74 93 87051
Sat Nav:Latitude: 55.3497
Longitude: -7.3363
"Hotel level quality and service in this modern house with an ample garden (outside eating area), surrounded by green fields and farmland. Very pretty sea views. Very well equiped, clean, great stock of cleaning products, BBQ plus wood chips. Comfortable beds. Quick and satisfactory response to all queries/ requests. Welcome pack containing tea/ chocoate/ crisps/ other goodies was a nice surprise. Good value for money, very difficult to complain about anything really. The best holiday rental we've had by a long way. We were very sad leaving, but hope to return again soon."
Guest 'July 2021'
Malin Head - view all holiday homes in Malin Head