Sea Front View – as the name suggests - is located in a prime sea front location in the surfing and beach resort of Rossnowlagh in South Donegal. Not only is this beautiful house a few metres from the wonderful 3 mile long strand, it is also 50 metres from the surf school and 100 metres from the Sand House Hotel which features a modern Spa and the ever popular Surfers Bar.
With this superb beach front location you could simply spend all day looking out of the window, or you can see what conditions are like before venturing out. Even in the winter time chilly surfers can be out of the waves and into a hot shower in moments and the location makes a quick swim or surf possible, rather than having to set up camp on the beach. It has every modern convenience you need, and is furnished in a comfortable, homely fashion. One of the best things is walking on the beach in the mornings or when the sun is going down - times when the beach is almost deserted
For the golfer the holiday home is centrally situated for playing the great links courses of south Donegal including the Donegal Golf Club at neaby Murvagh and Bundoran . Those who simply want to enjoy the natural beauty of this part of Ireland will be spoilt for choice from the windswept St. John’s peninsula to the spectacular sea cliffs at Slieve League and from the majestic Blue Stack Mountains to the beautiful beaches at Rossnowlagh, Murvagh and Bundoran. Lovers of good food will not be disappointed either - there are a number of excellent restaurants throughout the locality including the award winning Smugglers Creek in Rossnowlagh itself. Within a half hours drive you also have the wonderful ‘Yeats Country’ in Sligo and the majestic Fermanagh Lakelands.
For families or people who want a comfortable base for an active surfing or beach holiday this wonderful holiday home is unbeatable
This modern fitted kitchen comes equipped with microwave, electric oven and gas hob, dishwasher, large fridge/ freezer and washing machine. The kitchen is adjacent to the bright dining area. The wonderful conservatory and the patio area provide alternative dining areas
The large living area of the open plan ground floor features an open fireplace, comfortable sofa and armchair seating for 9 people, a tv and dvd player. Three large windows and glass patio doors to the conservatory flood this area with natural light
The holiday home has accommodation for up to 9 people. On the ground floor there is and an ensuite double bedroom. On the first floor there are 2 family type bedrooms - both enjoying lovely sea views. One bedroom features a double bed and 2 single beds. The remaining bedroom has a single bed and bunk beds. A bathroom with bath and overhead shower is located on the ground floor
The holiday home has a delightful conservatory which overlooks the beach. The conservatory is furnished with a sylish wicker dining table, 6 wicker chairs and 2 relaxing armchairs - making it perfect for a morning coffee, afternoon tea or a leisurely lunch - whatever the weather outside. For al fresco dining there is a patio table and 6 wooden patio chairs
Season |
Tariff |
---|---|
July/August | € 1400 |
Easter | € poa |
May/June/Sept | € 1250 |
Oct/April | € 1000 |
Midterm/Halloween | € poa |
Weekend (2 nights) | € 450 |
Bank Holiday Weekend (2 nights) | € 495 |
Christmas | € poa |
Booking deposit (non-refundable) of euro100 per week - with balance to be paid six weeks prior to the letting period.
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Contact: Ursula
Verified Owner
property listed here since 2009
Telephone:0044 779 1251878
Sat Nav:Latitude: 54.5547
Longitude: -8.2101
I must say its the best website I've seen and well illustrated with pictures of beaches etc in Dunfanaghy. Well done.
Rossnowlagh - view all holiday homes in Rossnowlagh