Seabreeze is a detached home in a peaceful location with spectacular views of the Fahan Hills. The property is located 5 minutes from the North West Golf Club and Lisfannon Beach. The Harbour Bar and Restaurant and the nearest convenience garage is a 2-minute drive away.
An enclosed rear garden with a decking area gets the sun from afternoon until sundown. The Inishowen Gateway Hotel, Drift Inn Bar, and nine-hole golf course are a 20-minute stroll or 5-minute drive as is Buncrana town centre. There is onsite car parking for 3/4 cars.
We currently allow a maximum of 2 pets and dog beds are available on request. There is no additional cost however we would like to take a deposit if dogs are coming which will be returned after cleaning. This is just in case of any damage from pets.
Buncrana itself is the largest town in the picturesque Inishowen Peninsula. Situated on the shores of Lough Swilly, the town is surrounded by outstanding natural scenery. It has a full range of tourist amenities, as well as fine restaurants and lively bars. The town has an 18-hole golf course, pitch and putt, playpark, clean safe sandy beaches and many activities for children
Based at Seabreeze you will not find it hard to find something to do - climb the local hills and mountains; take a trip around the Inishowen 100, enjoy live music in the local pubs, golf at Lisfannon or Ballyliffin, fish on the Crana River or visit the wonderful Dunree Military Fort and Museum and Doagh Island Famine Village.
Fully equipped modern kitchen with large dining table
- Cooker, Fridge Freezer
- Dishwasher, Microwave
- Washing Machine
- Iron and ironing board
There is also a separate utility room where the dishwasher, washing machine, and clothes dryer are
Seabreeze has Two Living Rooms - One with a TV and a smaller living room with patio doors leading to the enclosed garden. For your enjoyment, there is a selection of books and some board games.
Seabreeze has 4 bedrooms to sleep up to 8 people.
Bedroom 1: upstairs double ensuite
Bedroom 2: double upstairs
Bedroom 3: Double upstairs
Bedroom 4: downstairs double
On the ground floor there is a bathroom with separate shower cubicle and bath.
On the upper floor, there is a bathroom with shower and an ensuite with separate shower cubicle.
Season |
Tariff |
---|---|
High Season | € 200 per night |
Mid Season | € 150 per night |
Low Season | € 100 per night |
Weekends | € 150 per night |
min stay is 3 nights | € |
Booking deposit euro200 - with the balance to be paid six weeks prior to the letting period
- check-in 3pm, check out 11am
- weekends (3 nights min stay) available during mid and low season
High Season: July/Aug/Easter
Mid Season: Mar/Apr/May/Jun/Sep/Oct
Low Season: Jan/Feb/Nov/Dec (except Christmas/New Year)
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
click image for full gallery Tip: use keyboard arrows to navigate gallery.
Contact: DonnaVerified Owner
property listed here since 2023
Telephone:+44 7585 777306
Sat Nav:Latitude: 55.1124
Longitude: -7.4623
First can I just echo the comments that have been made about your site? It is by far the best site for cottages that I have stumbled accross! Great pictures, clear descriptions, good search facilities, etc.
Fiona Unett
Buncrana - view all holiday homes in Buncrana