Located on an elevated site just outside Killybegs, this modern, luxury cottage has panoramic views over Donegal Bay and the surrounding coastline. The views can be enjoyed from the conservatory, dining area, living room and from the two upper floor bedrooms.
The fabulous Blue Flag beach at Fintra is a 10 min walk away while the many attractions and amenities of the Killybegs area are within easy driving distance. Rossbeg Cottage makes the ideal base for your family holiday in south Donegal.
Fintra beach, has European blue-flag standard approval and its crystal clear waters and golden sands are amongst the most inviting in Western Europe. With a timber walkway across the dunes, this area is ideal for walking and enjoying the truly breathtaking views of the Atlantic not to be missed at sunset.
Killybegs is one of Ireland's largest fishing ports and has in recent years become very popular as a venue for windsurfing and other water sports.
The picturesque approach to the town is dominated by many gentle slopes rolling down to the beautiful Donegal Bay. It is the gateway to the villages of Kilcar, Carrick, Teelin and Glencolmcille and some of Ireland's most rugged and beautiful scenery and well known Gaeltacht region.
Murvagh Golf Club in Donegal Town - 30km
Nairn & Portnoo Golf Club - 20km
Deane's Equestrian Farm - 6km
Slieve League – Europe's Highest Sea Cliff - approx 20 mins drive
Sea Angling – Day trips
Special Charter Boats for tuna fishing
Ideal touring base for South West Donegal
The holiday home features a fully equipped modern kitchen.
Located on an elevated site, Rossbeg has lovely views over the surrounding countryside and beyond to Donegal Bay. These views can be enjoyed from most rooms in the house including the living room and conservatory
The holiday home has 3 bedrooms and can accommodate up to 9 people.
There is a bathroom on the grounds floor. In addition to this main bathroom the master bedroom is ensuite and there is a shower room on the upper floor (shared by 2 bedrooms)
Season |
Tariff |
---|---|
July/August | € 700 |
Easter | € 650 |
May/June | € 600 |
Sept/Oct | € 500 |
Rest of Year | € 500 |
Weekends | € Poa |
Christmas | € 700 |
New Year | € 700 |
Booking deposit (non-refundable) of euro100 per week - with balance to be paid six weeks prior to the letting period
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Contact: BarryVerified Owner
property listed here since 2009
Telephone:0044 77861 52166
Sat Nav:Latitude: 54.6426
Longitude: -8.4795
I travel a lot so I'm always looking for interesting places to stay - anything to avoid another carbon copy hotel - and this has got to be one of the best local travel sites I've seen. Plenty of detail, tons of photos, excellent location info and clear pricing - everything I need to make an informed call. Great job and I'll be recommending the site to anyone else I know who's travelling in Donegal.
Mark Nagurski
Killybegs - view all holiday homes in Killybegs