Holiday home to rent in Fanad, Co. Donegal. Situated in a picturesque, rural setting with stunning views of Mulroy Bay. 10 minutes drive to Downings and 5 minutes drive to Carrigart. 15 minutes to Fanad Lighthouse and various beaches. Private parking and WiFi are included. No pets allowed.
It is located on the route of the Wild Atlantic Way, surrounded by the spectacular coastlines of the Mulroy and Swilly; panoramic views stretch from Horn Head to the Inishowen Peninsula. Come and stay – awake to birdsong, relax on the sheltered patio, soak in the peace and beauty that surrounds you. Walk nearby beaches, trek along the many hill paths and sample the many attractions Fanad has to offer.
Numerous beaches, shores and lakes in the area offer the chance of surfing, boat trips, windsurfing, sea angling, rock and lake fishing, and hill walking. If you prefer less strenuous activities there are ample opportunities for sightseeing: scenic drives around the spectacular coastline of Fanad and beyond.
If you like a round of golf and some fine dining, Fanad offers that as well. Panoramic views and unspoilt countryside are a real source of inspiration for the artist.
One of Ireland’s spectacular and most photographed lighthouses at Fanad Head is less than 15 min drive away - a jewel of the Wild Atlantic Way. A guided Tour to the top of the Lighthouse is an unforgettable experience.
The kitchen is equipped with:
Cooker, Fridge Freezer
Microwave, Washing Machine
Iron and ironing board
Outside clothes line
tv, table & chairs, sofa
The living room has a solid fuel stove, large screen TV and board games.
The holiday home has 3 bedrooms to sleep 7
Bedroom 1: Double on upper floor
Bedroom 2: Double on upper floor
Bedroom 3: Triple on the upper floor, bunks with single on the top and double on bottom
There is a bathroom on the upper floor with bath and separate shower.
Season |
Tariff |
---|---|
July/August | € 750 |
May/Jun/Sep/Oct | € 700 |
Rest of Year | € 700 |
Weekend (2 nights) | € 240 |
Weekend (3 nights) | € 340 |
Booking deposit euro150 - with the balance to be paid four weeks prior to the letting period
- check-in 3pm, check out 11am
- Sat-Sat rental only during high season
- weekends available during mid and low season
High Season: July/Aug/Easter
Mid Season: Mar/Apr/May/Jun/Sep/Oct
Low Season: Jan/Feb/Nov/Dec (except Christmas/New Year)
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
click image for full gallery Tip: use keyboard arrows to navigate gallery.
Contact: TeresaVerified Owner
property listed here since 2022
Telephone:+353 86 3926893
Sat Nav:Latitude: 55.2071
Longitude: -7.7858
I must say its the best website I've seen and well illustrated with pictures of beaches etc in Dunfanaghy. Well done.
Eunice Murphy
Fanad - view all holiday homes in Fanad