Spacious Townhouse in centre of Moville with stunning views of Lough Foyle from Kitchen and upstairs Bedrooms. Holiday Home suitable for all Generations and Seasons. Local activities include Golf, Walking and Watersports.
It is a minute walk to the pier and beside the beautiful Shorefront Walk to the nearby fishing village of Greencastle. All facilities in town are within walking distance. Local pubs provide music at the weekends. The Corner Bar is across the street. Restaurants include Rosatos Bar and Inish Fusion wine bar and Bistro.
A €1.5m restoration of the well-known premises on the town’s Main Street is now complete, transforming the historic building into a boutique hotel, wine bar and exclusive eatery under the culinary direction of the local chef. The new premises – which will be known as the Foyle Hotel by Brian McDermott features 17 bedrooms as well as a state-of-the-art function room geared towards boutique weddings and cookery weekends hosted by Brian himself.
The holiday home is located along the route of the Wild Atlantic Way - Irelands long distance driving route. Using this route is a great way to explore the dramatic coastline of the Inishowen Peninsula that surrounds the homes. Dolphins and Basking sharks are frequent visitors to the waters in the locality.
The many cliffs, headlands and rocky outcrops are home to numerous sea birds. North Inishowen is also one of the best places in Ireland to see the Aurora Borealis/Northern Lights. Irelands most Northerly point is Banbas Crown at Malin Head. - a Signature Point on the Wild Atlantic Way. Inishowen has managed to retained a good number of traditional thatched cottages which adds to the attractiveness of the rugged landscape.
Kitchen
The kitchen is located to the rear of the townhouse and enjoys seaviews over Lough Foyle towards Carrickarory pier
The comfortable living room is located to the front of the house and has an open fireplace and TV.
Quay Street Townhouse has 4 bedrooms to sleep up to 8 people
The shower room is adjacent to the bedrooms upstairs
Season |
Tariff |
---|---|
July / August | € 1100 |
May / June / Sept / Oct | € |
Rest of Year | € |
Weekend (2 nights) | € |
Weekend (3 nights) | € |
Christmas New Year | € Negotiable |
Booking deposit of eur€100 per week - with balance to be paid six weeks prior to the letting period.
Beach Towels
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Contact: Bernie
Verified Owner
property listed here since 2018
Telephone:+353 86 3819323
Sat Nav:Latitude: 55.1877
Longitude: -7.0425
Bernie is a wonderful host. Fantastic house very roomy spotlessly clean with breathtaking views of the Foyle the garden is lovely to sit in and take it all in. Definitely will be booking with Bernie again soon!
Moville - view all holiday homes in Moville