No. 42 Oak Grove is a modern holiday home located in the vibrant beach and golf resort of Dunfanaghy in North West Donegal. The holiday home is situated almost directly opposite the road that leads to Dunfanaghy Golf Club and the superb Blue Flag Killahoey beach and is also just 700 metres from the centre of the village.
The holiday home effectively has the best of both worlds - a peaceful setting yet with all the amenities of a top tourist resort within easy walking distance.
The holiday home is also a great base to explore the Wild Atlantic Way in North West Donegal. All along the coast from the Rosguill Peninsula to the dramatic coastline of Gweedore there are numerous headlands, rocky outcrops, sandy coves, islands, small harbours and some of the finest beaches in Ireland.
The holiday home itself is well laid out, spacious and comprises of living area, kitchen and dining area, large bathroom upstairs and downstairs toilet, 3 good sized bedrooms (the master with en-suite).
Dunfanaghy, together with its close neighbouring resorts of Portnablagh and Marble Hill has a wide range of tourist amenities. Watersports of all kinds are popular in this area - swimming, sailing, kayaking, surfing, wind surfing, paddle boarding and coasteering. There is a wide choice of craft shops, cafes, pubs and art galleries. There are numerous opportunities for walking and hill walking with the Horn Head Peninsula, Muckish Mountain and Ards Forest Park close at hand
The holiday home has a bright open plan ground floor. The living area is comfortably furnished and has an open fireplace. For home entertainment there is a tv with dvd player and a cd stereo. A selection of dvds and board games are available.
Appliances available in the holiday home kitchen include electric oven and hobs, dishwasher, microwave and fridge freezer.
An utility area houses a washing machine and tumble dryer.
Accommodation in the holiday home is as follows:-
There is a bathroom on the first floor with bath and separate shower. Downstairs there is a toilet with wash hand basin.
Season |
Tariff |
---|---|
July, August (per week) | € 800/£700 |
June/Sept (per week) | € 625/£540 |
Rest of year (weekly rate) | € 550/£475 |
Easter week | € 800/£700 |
Christmas week | € 800/£700 |
New Year | € 800/£700 |
Booking deposit (non-refundable) of euro200 per week - with balance to be paid six weeks prior to the letting period.
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
click image for full gallery
Contact: SeánVerified Owner
property listed here since 2017
Telephone:+44 7450 998541
Sat Nav:Latitude: 55.1812
Longitude: -7.9647
This site is a dream to use; it has everything in place in a way that is easy to find. All the information I want is easily accessible and having numerous photos really gives you a good idea of the property. Looked at other sites and after a couple of minutes gave up. Your site has been very well thought through.
Oonagh Coultas
Dunfanaghy - view all holiday homes in Dunfanaghy