This beautiful and spacious modern family holiday home is extremely close to Downings (0.5 miles, literally "just over the hill"). Set in a small attractive cul de sac development, the holiday home enjoys truly spectacular panoramic views over Sheephaven Bay towards Muckish Mountain, Marble Hill, Dunfanaghy, Horn Head and beyond. The setting sun over the dramatic Horn Head cliffs is unforgettable!
The house is extremely comfortable and bright with all mod cons - perfect for a relaxing family holiday. The championship golf courses of Old Tom Morris and Sandy Hills are only a few minutes drive away at Rosapenna. There are loads of water sports available in the local area as well as a vibrant nightlife with Martin's Bar (The Harbour Bar) only a short walk away. There are several roads of access to the house which is virtually on the Atlantic Drive - a very scenic drive that is now part of Irelands Wild Atlantic Way. This is the ideal location for anyone who wants a quiet family break, but yet remain close to all the action.
The holiday home has an open plan design on the ground floor. The bright living area has floor to ceiling windows which provide stunning unobstructed views over Sheephaven Bay with views across to Muckish Mountain, Dunfanaghy, Marble Hill, Horn Head and beyond. The visitor will be amazed by the beauty of the setting Donegal sun.
The room is equipped with Tv and DVD player and is set up for perfect relaxation with two large comfortable sofas.
The holiday home has a stylish modern fitted kitchen which is fully equipped for a self catering holiday. The adjacent dining area has a table and 6 comfortable dining chairs.
The holiday home is also equipped with a washing machine and tumble dryer.
The open plan ground floor is overlooked by a good sized gallery which enjoys panoramic sea and mountain views
Accommodation in the holiday home is as follows:-
On the ground floor there is a bathroom with bath and shower. There is also a shower room on the first floor
Season |
Tariff |
---|---|
July/August | € 800 |
May/June/September | € 700 |
Booking deposit (non-refundable) of euro100 per week - with balance to be paid at least six weeks prior to the letting period.
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
click image for full gallery
Contact: JeremyVerified Owner
property listed here since 2014
Telephone:0044 7740 378898
0044 7753 800906
Sat Nav:Latitude: 55.1974
Longitude: -7.844
Can I also take this opportunity to say how helpful and user friendly your website is - it is certainly a plus for Donegal. I became aware of it through a friend who has booked a house in Ballyliffin for a number of us attending a wedding in the area in the summer.
Deirdre OLoan
Downings - view all holiday homes in Downings