Moyle Holiday Home is a large modern 4 bedroom holiday home with mature gardens set in peaceful scenic countryside just over 1km from the village of Milford. From the front door, it is 1.5km to the shores of Lough Fern and 4.5km to the shores of Mulroy Bay. The holiday home is equipped with free wifi.
The holiday home is a great central base to explore the Wild Atlantic Way in North Donegal and is 22km from the majestic Glenveagh National Park and just over 13km from Letterkenny.
This spacious and well appointed holiday home has 4 double bedrooms to sleep 8 comfortably. On the ground floor, there is a living room with adjoining sunroom, a modern fitted kitchen with a large dining area and a separate utility.
There is a good selection of DVDs and Nintendo games available. The property is set in large mature gardens with lovely views overlooking a garden stream towards the rolling Donegal countryside.
Milford is a lively market town close to the shores of Mulroy Bay. It has a good selection of shops, pubs and sports facilities as well as a Lidl supermarket. The Mulroy Woods Hotel is 3km away and has both restaurant and bar food available.
Milford is the gateway to two of Irelands most scenic Peninsulas – Rosguill and Fanad. The Mulroy Drive is a scenic drive on both sides of Mulroy Bay that eventually joins up with Wild Atlantic Way. The Rosguill Peninsula has the popular seaside resorts of Carrigart and Downings, the fabulous Rosapenna Golf Resort and the renowned Atlantic Drive.
The Fanad Peninsula has the coastal village of Kerrykeel and the stunning beach and golf resort of Portsalon. The iconic Fanad Head Lighthouse is a signature point on the Wild Atlantic Way. Also close to Milford is the lovely beach resort of Rathmullan (13km) and the Heritage Town of Ramelton (6km)
Living Room
The holiday home has a bright living room with a wood floor and an open fireplace. It is comfortably furnished and has a tv and DVD player together with a DVD library.
The holiday home has a well equipped modern kitchen with tiled floor. Appliances available include electric cooker with gas hobs, microwave, dishwasher and fridge freezer. There is a large dining area adjoining the kitchen.
A separate utility houses a washing machine and tumble dryer
A sunroom adjoins the living room. It is comfortably furnished and features an MP3 compatible HiFi and a Nintendo games console with a selection of games.
Accommodation in the holiday home is as follows:-
All the bedrooms are on the first floor. There is also a bathroom on the first floor with bath and separate shower
Season |
Tariff |
---|---|
July/August per week | € 850 |
Weekly other times | € 600 |
Weekend (2 nights) | € 350 |
Weekend (3 nights) | € 450 |
Other durations | € please ask |
| € |
A booking deposit will be requested to confirm each booking with balance to be paid in advance of arrival.
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Contact: Chris
Verified Owner
property listed here since 2017
Telephone:0044 7882 226869
Sat Nav:Latitude: 55.0698
Longitude: -7.6964
Lovely spacious house in a sunny location. We loved the light proportions and good times. Thank you.
Milford - view all holiday homes in Milford