Moorhen House is a large new luxury house, equipped with the latest underfloor floor heating, ventilation system, triple glazing, ultra-comfortable home - 4 bedroom house sleeps 8 in Loughanure Village which has an excellent restaurant bar, shop petrol station, close to Annagry, Carrickfinn airport, beaches and the town of Dungloe.
From the house it is a mere 200 metres to the shores of Loughanure Lake. This beautiful lake is 6km long by 1km wide. It has four islands. On the biggest island grows the Yew Tree. This island- Oileann Treorach - gives its name to the village.
Loughanure has been famous for many years as an angling haven. The lake has plenty of brown trout, salmon and rainbow trout. There is a strong angling club in the village that run fishing competitions regularly throughout the fishing season.
You can hire a boat for fishing - or pleasure. Alternatively, you can stroll along the lake shore and enjoy some beautiful scenery, enjoy the fresh air and watch the wildlife which includes wild ducks, gannets and otters.
Loughanure village is situated in the Donegal Gaeltacht between Gweeore and Dungloe. It is close to the village of Crolly and the town of Annagry. It has a renowned Irish College which runs courses during the summer months and at Easter.
There are a number of pubs and restaurants in Loughanure itself including a thatched restaurant with a real old-world atmosphere. Indeed this locality as a whole retains a good number of traditional thatched Irish cottages.
Moorhen House is an ideal base to tour the beautiful scenery of West Donegal. With a half hours drive you have the magnificent Glenveigh National Park, the Dunlewey Lakeside Activity Centre, Errigal Mountain and the beautiful beaches at Carrickfinn and Mullaghderg. There is also a number of fine golf courses in the locality.
For a superb value accommodation right in the heart of the beautiful West Donegal Gaeltacht, look no further than Moorhen House in Loughanure.
Large kitchen with dining room and a separate utility room with sink, washing machine and separate dryer - large windows with lake and mountain views.
- Cooker, Fridge Freezer
- Dishwasher, Microwave
- Washing Machine
- Iron and ironing board
Spacious living room with reclining luxury sofas, lake and mountain views with large LED TV and led luxury electric fire and underfloor heating
There is also a second separate sitting room snug with a reclining sofa, LED TV, books, board games - views of the lake and mountains
4 Bedrooms to sleep 8
Bedroom 1: king-size bed ensuite on the ground floor
Bedroom 2: upper floor: king-size bed with ensuite and walk-in wardrobe
Bedroom 3: upper floor, twin room with walk-in wardrobe
Bedroom 4: double ensuite on upper floor
Bathroom on ground floor with bath and separate shower
bathroom on first floor with shower
Season |
Tariff |
---|---|
High Season | € 2200 |
Mid Season | € 1500 |
Low Season | € 1000 |
Weekend (3 night stay) | € 850 |
Booking Deposit €200 - with the balance to be paid six weeks prior to the letting period.
- Check-in 3pm, check out 10.30am
- Fri-Fri rental only during high season
- 3 night stays available during mid and low season
High Season: July/Aug/Easter
Mid Season: Mar/Apr/May/Jun/Sep/Oct
Low Season: Jan/Feb/Nov/Dec (except Christmas/New Year)
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Contact: Bernard
Verified Owner
property listed here since 2024
Telephone:+44 7904 102764
Sat Nav:Latitude: 54.9881
Longitude: -8.2945
I must say its the best website I've seen and well illustrated with pictures of beaches etc in Dunfanaghy. Well done.
Loughanure - view all holiday homes in Loughanure