Welcome to our home. The house was built in 1995 and has experienced much joy in its life so far. The house has modern fittings but with a traditional feel. There is a large garden for sitting outside and enjoying the views of outstanding natural beauty. The house is positioned perfectly for excursions to Fanad Lighthouse and around. It is a 6-minute drive from Port Salon beach and a 4-minute drive from Mulroy Bay. Heading West, within 10 minute's drive you can be in Kerrykeel where there are shops and cafes to delight. The property is under new ownership, is fully furnished and is currently being decorated. Updated photos to follow. Questions welcomed via email.
The Meadows Trout Fishery is located in nearby Rosnakill. This two-acre stream-fed fishery opened a few years ago and now offers the opportunity for anglers to enjoy some first-rate, and perhaps unique, fishing for rainbow trout within sight of the sea. Fishing is also available at Kindrum lake 4 km away (permits required)
The seaside village of Portsalon is just over 5 km from the holiday home This charming resort has a fabulous blue flag beach and a top-class golf course. At the village harbour there is a water sports centre where kayaks, pedal boats, wetsuits and boogie boards can be hired. Further north along the peninsula from the holiday home there are a number of secluded beaches including Sessiagh and Ballyhoorisky.
The beautiful Ballyhiernan Bay is on the northern coast of the Fanad Peninsula. A beautiful unspoilt sandy beach skirts this bay. This beach is the location of the Adventure One Surf School - the leading ISA (Irish Surfing Association) approved school on the north coast of Donegal.
The cottage is 15 minutes from the new Mulroy Bridge. This bridge link the Fanad and Rosguill Peninsulas and will make it much easier for visitors to the holiday home to access attractions such as Rosapenna Golf Club, the Atlantic Drive, Ards Forest Park and the spectacular Horn Head Peninsula.
Fully equipped kitchen featuring:
Cooker, Fridge Freezer
Dishwasher, Microwave
Washing Machine
Iron and ironing board
Large dining kitchen
The main living room - with TV and open fireplace - joins on to the kitchen for an open plan family socialising. Views over the meadow and countryside.
Meadowview has 3 bedrooms to sleep 6
Bedroom 1: Double bedroom with ensuite
Bedroom 2: Double bedroom
Bedroom 3: Double bedroom
Large shower room with disabled access. Also, a cloakroom toilet off the kitchen.
Season |
Tariff |
---|---|
High Season from | € 950 |
Mid Season from | € 750 |
Low Season from | € 600 |
Weekend (3 nights) | € 750 |
Weekend (2 nights) | € 600 |
Booking deposit euro200 - with the balance to be paid six weeks prior to the letting period
- check-in 4pm, check out 10am
- Sat-Sat rental only during high season
- weekends available during mid and low season
High Season: July/Aug/Easter
Mid Season: Mar/Apr/May/Jun/Sep/Oct
Low Season: Jan/Feb/Nov/Dec (except Christmas/New Year)
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Contact: Steven and Catherine
Verified Owner
property listed here since 2022
Telephone:+44 7712 550063
Sat Nav:Latitude: 55.2064
Longitude: -7.6819
our irish stay ends
all went very well
your house is very nice and very well equipped
Portsalon - view all holiday homes in Portsalon