Located on the shores of Glen Lough, this exceptional holiday home has uninterrupted views over the waters towards the mountains of west Donegal. Downings blue flag beach and Carrigart are within 10 mins drive. Marble Hill blue flag beach is 20 mins drive and Dunfanaghy town is a 25 min drive. The links courses at Rosapenna and Dunfanaghy are within easy reach by car.
The property sits on one acre of mature grounds with trail through wooded area to rear of house. To the front there is a separate patio area with dining table, chairs, chiminea and a sheltered sitting area beside lake with adjacent mooring. The holiday home is just 5 meters from the shores of Glen Lough.
With the opening of the new Mulroy Bridge near Carrigart the holiday home is centrally located to explore 3 of the most beautiful peninsulas in Donegal - Fanad, Rosguill and Horn Head. It is also ideally located for the golfer - 3 of the finest links courses in the North West are within a half hours drive - Rosapenna, Dunfanaghy and Portsalon.
Glen Lough itself is a beautiful tree lined lake with a wonderful mountain background - including the spectacular Muckish Mountain. Salmon and Sea-Trout fishing are available on the Lough and on the nearby Lackagh River - permits are required and are available locally. The village of Glen (a 10 min stroll from The Lake House) is located at the eastern end of Glen Lough under the shade of Lough Salt Mountain. In the village the visitor will find the renowned Olde Glen Bar. This is a traditional pub/restaurant that serves excellent food.
The holiday home is a short distance from the start of the spectacular Lough Salt Drive. The famous Atlantic Drive starts in nearby Downings.
For a memorable holiday in North West Donegal you need look no further than this beautiful property on the shores of Glen Lough
The living and dining area enjoy uninterrupted views of Glen Lough towards the mountains of west Donegal.
The sun room, with its solid fuel stove, is the perfect place to relax in the evening time while taking in the lake views.
The kitchen is fully equipped for your family holiday.
Bedroom 1: ground floor double bedroom, lake views
Bedroom 2: ground floor, double bedroom, lake views
Bedroom 3: first floor, double bedroom, lake views
Bedroom 4: first floor, double and single bedroom, lake views
The Lake House has mature grounds on over an acre site, path/trail through wooded area to rear of house, separate patio area with dining table chairs and chiminea. There is also a sheltered sitting area beside lake with adjacent mooring.
Season |
Tariff |
---|---|
May 2021 | € 1450 |
June 2021 | € 1650 |
July, August 2021 | € 1850 |
September 2021 | € 1650 |
Booking deposit of €300 per week - with balance to be paid six weeks prior to the letting period.
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Contact: Naomai
Verified Owner
property listed here since 2019
Telephone:+44 7724 515870
Sat Nav:Latitude: 55.1149
Longitude: -7.8244
I must say its the best website I've seen and well illustrated with pictures of beaches etc in Dunfanaghy. Well done.
Carrigart - view all holiday homes in Carrigart