AVAILABLE OCTOBER MIDTERM
Beautiful 4-bedroom holiday home, that sleeps 10 people, situated in the tranquil village of Kerrykeel along the Wild Atlantic Way. Knockalla Cottage is located at the foot of Knockalla Mountain and a short walk from the village. Here you will find pubs, a shop, restaurants and two churches on the peaceful shores of Mulroy Bay. Numerous beaches are within a short drive.
You can email your enquiry to knockallacottage23@gmail.com
Knockalla Cottage is a well-equipped stylish cottage and is perfect for people wanting a relaxing stress free holiday or an activity-filled time. Visitors enjoy numerous attractions including the spectacular Knockalla Coast Road and Fanad Lighthouse - a signature point along the Wild Atlantic Way.
The cottage has been specifically designed to enhance your holiday experience and the views of the surrounding countryside through the cottage windows are exceptional.
Located in a secure, tranquil setting Along the Wild Atlantic Way this self-catering cottage is ideally suited to families or to people who just want to 'get away from it all'. We hope you enjoy your time in Donegal, Ireland and take time to savour its many delights.
Knockalla Cottage has a large kitchen/dining area. All modern facilities are provided to ensure you have a carefree and memorable holiday in this beautiful part of Donegal.
The living room of the cottage is located to the front and has lovely countryside views towards Kerrykeel village and beyond to Mulroy Bay. A SMART TV is provided and you can relax around the open fireplace after a day spent exploring the Fanad Peninsula or golfing at nearby Portsalon.
The main ensuite double bedroom is located on the upper floor. Knockalla Cottage can comfortably sleep up to 10 people
4 bedrooms to sleep 10
Bedroom 1: Double on ground floor
Bedroom 2: Double upstairs
Bedroom 3: Double upstairs
Bedroom 4: Two doubles with en-suite
The main bathroom of the cottage is located on the ground floor. As well as an ensuite bedroom there is also a shower room on the upper floor.
Season |
Tariff |
---|---|
High Season ( min 5 nights) | € 800 for 5 nights |
High Season ( weekly) | € 995 per week |
Mid Season (min 3 nights) | € 140 per night |
Mid Season (per week) | € 800 per week |
Low Season | € 120 per night |
Booking deposit euro200 - with the balance to be paid six weeks prior to the letting period
- check-in 4pm, check out 10.30am
- 5 night minimum stay during high season
- 3 night stays available during mid and low season
High Season: July/Aug/Easter
Mid Season: Mar/Apr/May/Jun/Sep/Oct
Low Season: Jan/Feb/Nov/Dec (except Christmas/New Year)
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Contact: EimearVerified Owner
property listed here since 2023
Telephone:+353 86 6624634
Please call anytime
Sat Nav:Latitude: 55.1396
Longitude: -7.6599
Hi Greta
Thanks so much for a lovely weekend. Your house is lovely and I will be recommending it for hols. Turf fire and banana bread etc were a nice extra touch. Thanks again for all
Best wishes
Kate and Michael
Kate
Kerrykeel - view all holiday homes in Kerrykeel