
The cottage is set on 5 acres of land. lt sits by a lake in a quiet and private location. There is a garden area available with swing and slide for children. This is a newly renovated 2-bedroom cottage set in 5 acres of land overlooking a lake. This traditional style cottage was built in the 1930’s and was recently restored with a 1950’s theme but with all your mod cons. You feel like you are stepping back in time with the collection of old artwork, furniture and ornaments in this cottage. It is a few minute's drive to the village of Burtonport and a 10-minute drive to the town of Dungloe.
The local shop and Wheelhouse Cafe is a 10-minute walk away. The Burtonport railway walk is just a few minutes from the entrance to the cottage. We are located a 15-minute drive from Donegal Airport.
Burtonport is a fishing village on the west coast of Donegal, in the "Gaeltacht" or Irish-speaking area, and also in an area known as the "Rosses". It is 7km northwest of Dungloe, which is the largest town in the area. While in the area it is well worthwhile paying a visit to award-winning Lobster Pot, which is a family-run pub with a national reputation for fresh home-cooked seafood and warm hospitality.
From the pier, there is a regular ferry service to and from Arranmore Island, with several crossings a day from each end. The island is about 5km offshore, and the crossing takes 20 minutes. For more information and services on Arranmore Island please see www.arranmoreisland.ie
Ferry links: www.thearranmoreferry.com and www.arranmoreferry.com
You can get the Ferry to Tory Island at Magheroarty Pier which is a 30-minute drive away. For more information and services on Tory Island please see www.toryisland.ie
Ferry link: www.toryferry.com
The Burtonport railway walk is a must-visit destination for anyone looking for a peaceful and picturesque trail suitable for walkers and cyclists of all ages and fitness levels. The trail starts at the bustling Burtonport harbour and covers a distance of 5.5 km in one way, making it an easy walk or cycle that can be completed in a few hours.
Some of the main attractions in this part of Donegal include the majestic Glenveagh National Park & Castle, Mount Errigal and the Poisoned Glen, Carrickfinn beach, Ards Forest Park, Glebe House & Gallery, Dunfanaghy, Errigal View petting Zoo, Gola Island, Bunbeg, Bloody Foreland and the family-orientated Dunlewey Lakeside Centre. This centre has lots of different attractions to keep all the family entertained - children's play area, farm yard, boat trips, craft shop, weaving house, audiovisuals, etc.
The Golf course on the peninsula of Cruit Island is within 15 minutes by car or there are several other courses within easy reach.
Caislean Óir Hotel - Annagry, The Waterfront Hotel - Dungloe, An Cúirt Hotel & Leisure Centre - Gweedore, Óstán Loch Altan - Gortahork and Dannie Minnies Restaurant - Annagry and The Lobster Pot Restaurant, Burtonport.
The kitchen of the cottage comprises:
Cooker, Fridge Freezer
Dishwasher, Microwave
Coffee Machine with capsules will be provided
Outside clothesline
Please note: Washing machine and dryer facilities available in Dungloe
This traditional style cottage was built in the 1930’s and was recently restored with a 1950’s theme but with all your mod cons. You feel like you are stepping back in time with the collection of old artwork, furniture and ornaments in this cottage.
The cottage has 2 bedrooms to sleep 4
Bedroom 1: Double - sleeps 2
Bedroom 2: 2 x doubles - sleeps 4
Large bathroom with bath and shower.
Season |
Tariff |
|---|---|
High Season | € 180 per night |
Mid Season | € 170 per night |
Low Season | € 150 per night |
Weekend (3 nights high season)) | € 500 |
- Booking Deposit €200 - with the balance to be paid six weeks prior to the letting period.
- Check-in 3pm, check out 10.30am
- Minimum stay is 3 night
- Sat-Sat rental only during high season (July & August)

High Season: July/Aug/Easter
Mid Season: Mar/Apr/May/Jun/Sep/Oct
Low Season: Jan/Feb/Nov/Dec (except Christmas/New Year)

| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
click image for full gallery Tip: use keyboard arrows to navigate gallery.
Contact: Marjorie
Verified Owner
property listed here since 2024
Telephone:+353 87 2280310

Sat Nav:Latitude: 54.9869
Longitude: -8.418
This site is a dream to use; it has everything in place in a way that is easy to find. All the information I want is easily accessible and having numerous photos really gives you a good idea of the property. Looked at other sites and after a couple of minutes gave up. Your site has been very well thought through.
Oonagh Coultas
Burtonport - view all holiday homes in Burtonport