Kelly Crescent Beach House is a 3 bedroom holiday home located just a 5 minute walk to the fabulous Blue Flag Beach at Rossnowlagh. The holiday home is a great base for a beach and surf holiday and is also ideally located to explore south west Donegal and the Wild Atlantic Way.
The holiday home has 3 double bedrooms to sleep 6 people. The bright and comfortably furnished living room has an open fireplace. The kitchen is well equipped for a self catering holiday. Outside there is a rear garden with a furnished patio area and ample parking to the front.
The holiday home is within easy walking distance of the main amenities in Rossnowlagh including the beach, the surf school, the Sandhouse Hotel & Marine Spa, Surfers Bar and Ice-cream parlour/shop. The Smugglers Creek & Gaslight Bar & Restaurants are also within comfortable walking distance
Rossnowlagh is one of Ireland’s premier surfing spots. The surf here is perfect for beginners and the local surf school offers tuition and equipment rental. The expansive Blue Flag beach stretches for miles along the coast and is also popular with walkers, swimmers, kite and windsurfers
The seaside resort of Bundoran is close by, which also boasts excellent water sports facilities, whilst historic Donegal Town and the fishing port of Killybegs are to the north. The nearby town of Ballyshannon has many shops, bars and restaurants. Creevy Pier is just 7km from Rossnowlagh and is very popular for fishing, swimming and scuba diving.
The bright living room in the holiday home is comfortably furnished and has an open fireplace. For home entertainment the is a tv and radio. Wifi is also available at an additional fee.
The holiday home kitchen has a tiled floor and features a breakfast bar style dining table with stools. Appliances available include electric cooker and hobs, microwave, fridge and freezer.
A washing machine is also available as well as an outside clothes line.
Accommodation in the holiday home is as follows:-
There is also a shower room with electric shower
Season |
Tariff |
---|---|
July / August | € 1100 |
May/June/Sept/Oct | € 900 |
Easter week | € 1100 |
Christmas (4 nights) | € POA |
New Year (4 nights) | € POA |
Rest of Year | € 800 |
Bank Holiday weekend (3 nights) | € 450 |
Weekends (2 Nights) | € POA |
Weekends (3 Nights) | € POA |
Booking deposit (non-refundable) of €250 per week - with balance to be paid one week prior to the letting period.
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
click image for full gallery Tip: use keyboard arrows to navigate gallery.
Contact: DeniseVerified Owner
property listed here since 2018
Telephone:+44 779 3955328
Sat Nav:Latitude: 54.5629
Longitude: -8.2039
First can I just echo the comments that have been made about your site? It is by far the best site for cottages that I have stumbled accross! Great pictures, clear descriptions, good search facilities, etc.
Fiona Unett
Rossnowlagh - view all holiday homes in Rossnowlagh