Islands View Cottage is a modern 4 bedroom holiday home that can accommodated up to 12 people. The holiday home enjoys views towards the Gweedore coastline at Derrybeg - a coastline that is dotted with beaches and small off shore islands. The wonderful Port Arthur Blue Flag beach is just 1km from the front door
The holiday home has a bright open plan ground floor with kitchen, living and dining areas. There is a sunroom to the side of the house and a separate utility. There are 3 spacious bedrooms (one ensuite) as well as a kids bedroom with bunk beds complete with tv and dvd player. There are also 2 bathrooms.
The holiday home is an ideal base for water sports enthusiasts. In addition to Port Arthur there are numerous secluded sandy beaches and small piers along the coastline. Swimming, kayaking, sailing, pier and rock fishing are all popular local activities. The extensive sands of Port Arthur are ideal for a bracing walk and there is also a Waymarked Way walking route that passes along the coastline. Charters boats are available for deep sea fishing
The scenic 9 hole Gwedore Golf Club is a short drive from the holiday home.. Also based in Derrybeg is Selkie Sailing who offer sailing and watersports activities. The entire Derrybeg/ Bunbeg area is well served by pubs and restaurants with many hosting traditional music evenings.
The open plan area in the holiday home enjoys views towards the coast and offshore islands. The living area is comfortably furnished and features an open fireplace, large flatscreen tv with satellite reception. There is a selection of books, toys, board games as well as a CD player and an iPod docking station with speakers. Some kids beach toys are also available.
The well equipped kitchen has an electric oven with gas hobs, microwave, dishwasher and fridge freezer. The dining area has an extendable table to sit up to 8 people.
There is a separate utility with washing machine and tumble dryer
The holiday home has a sunroom to the side of the house with coastal views. The room is comfortably furnished and has a wood floor.
Accommodation make-up in the holiday home is as follows:-
On the ground floor there is a large bathroom with bath and separate shower.
On the first floor there is a bathroom with electric shower.
Season |
Tariff |
---|---|
July/August | € 950/£900 |
May/June/Sept/Oct | € 950/£900 |
Easter / Christmas | € 950/£900 |
New Year | € 950/£900 |
Rest of Year | € 950/£900 |
Weekends ( 2 nights) | € Call |
Weekends ( 3 nights) | € Call |
A booking deposit (non-refundable) of €100 per week is required with balance to be paid 6 weeks prior to arrival. €100 refundable deposit is requested at time of booking too, this covers any damages and breakages, on inspection of the house at the end of your stay, we will refund the deposit
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Contact: Orla
Verified Owner
property listed here since 2015
Telephone:+44 7938059465
+44 7785908096
Sat Nav:Latitude: 55.1
Longitude: -8.2905
28/07/2017
we had an absolutely amazing 2 weeks here - great house with THE best views in derrybeg. Blessed with the best weeks weather too! Will definitely be back, lovely neighbours too (Hughie is a star!) Many thanks órla and jim
Derrybeg - view all holiday homes in Derrybeg