This new 4 bedroom cottage is built on a spacious half acre site. Designed to facilitate wheel chair access, the bright airy hallway entrance leads into the main reception room with its adjoining kitchen and dining area.
Green Island Cottage has been finished to a high standard and yet is very homely and comfortable, nestled away in a quiet country corner facing The Scalp Hill and with magnificent views of Lough Swilly. Adjoining garage is available for use if required and there are ample parking facilities.
Situated in the town land of Magherabeg, Green Island Cottage is just a few minutes walk from the picturesque island of Inch, known for its Wildlife Reserve and scenic nature walks. Half way between Derry City and the town of Buncrana, the location is ideal for an active or relaxing break.
To mention just a few activities hill walking, golfing, fishing, cycling, sailing, Kayaking, surfing, cultural tours, shopping. Nearby in the village of Fahan, there are two excellent Restaurants and two very good local pubs within walking distance. The Green Island cottage which boasts spectacular views will, without doubt, meet all your holiday requirements
Ideal base to start the Inishowen 100 Self Drive Tour,
Grainan of Aileach, Burt, 3km
Historic Walls of Derry, 8km
Giants Causeway, 30km
Open plan kitchen/dining area designed to look and feel like a traditional country kitchen.
Warm living space with large picture window which frames The Scalp Hill. This room opens into the feature room of the house, the country washed oak traditional kitchen.
The holiday home has 4 bedrooms and can accommodate up to 8 people.
4 bedrooms to sleep 8
Bathroom facilities include:
Situated in the town land of Magherabeg, Green Island Cottage is just a few minutes walk from the picturesque island of Inch, known for its Wildlife Reserve and scenic nature walks. Half way between Derry City and the town of Buncrana, the location is ideal for an active or relaxing break.
Season |
Tariff |
---|---|
July/August | € 1200 |
Easter | € 1000 |
May/June | € 1000 |
Sept/Oct | € 1000 |
Rest of Year | € poa |
Weekend (2 nights) | € poa |
Bank Holiday Weekend (3 nights) | € poa |
Christmas Week | € poa |
New Year Week | € poa |
Booking deposit (non-refundable) of euro100 per week - with balance to be paid six weeks prior to the letting period
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Contact: Theresa Doherty
Verified Owner
property listed here since 2009
Telephone:+44 28 71354239
+44 7403 747619
Sat Nav:Latitude: 55.0689
Longitude: -7.4432
Green Island cottage in Fahan was in a great location for site seeing the Northern part of the Donegal coast line. The cottage was fantastic with great views of the surrounding areas, photos on the web-site don't do it justice. Amenities in the cottage were first class and we would highly recommend this cottage and a visit to the area.
Fahan - view all holiday homes in Fahan