Front Hill House is an extra spacious holiday home with panoramic views over the north Inishowen landscape towards Lough Swilly and the Fanad peninsula. This 6 bedroom home can accommodate up to 13 people and is equipped with free wifi and an integrated sound system. Surrounding the property there are mature gardens with a play area for kids (trampoline and swings). The patio area, on the southern side of Front Hill House, takes full advantage of the magnificent views - the sunsets are a sight to behold. Contact Gareth to book your stay.
Buncrana is the largest town in the Inishowen Peninsula and it lies along the route of Irelands Wild Atlantic Way driving route. It has a full range of tourist amenities, as well as fine restaurants and lively bars. The town boasts a cinema, golf course, pitch and putt, play park, clean safe sandy beaches and many activities for children. A car ferry, running during the summer months, links Buncrana to Rathmullan on the western side of Lough Swilly
The holiday home lies just off the route of the "Inishowen 100". This is a senic drive that takes the visitor on a roughly circular tour of the Inishowen Peninsula. The route includes dramatic coastal scenery plus a fine collection of ancient forts and monuments, traditional craft centres, and a dozen or so friendly villages. Scenic highlights include the Gap of Mamore, and Malin Head - Ireland's most northerly point.
Just over 15km from the holiday home is the fabulous Ballyliffin Golf Club. The two golf links courses at Ballyliffin have been described as the Ballybunion of the North. Both courses have large undulating greens, deep bunkers and fairways that are as challenging as the nearby crashing Atlantic surf. Shanton House overlooks the local 9 hole course and is only minutes away from the 18 hole course at Lisfannon.
A few kilometres beyond Ballyliffin golf club is the Doagh Famine Village. This centre provides a great variety of exhibitions telling the story of the Irish Famine. It is also a place where the local customs, traditions, folklore and history of the Inishowen Peninsula are preserved in a permanent way
The ancient and historic walled City of Derry is just a 30 minute drive away. A scene of much conflict in the latter part of the 20th century, Derry is today one of Ireland's most vibrant cities. Following the end of the troubles, the city has redeveloped much of its former character and charm. Derry was UK City of Culture in 2013 and will also hosted the 2013 All-Ireland Fleadh Cheoil. The city's annual Halloween Festival is one of the highlights of the Irish Festival Calendar.
Fully equipped kitchen:
Cooker, Fridge Freezer, Dishwasher, Microwave
Washing Machine, tumble dryer, Iron and ironing board
Outside Clothes line, Separate Utility,
I Pod docking station for sound system within rooms
The sun lounge area has panoramic views over the north Inishowen landscape towards Lough Swilly and the Fanad peninsula.
The living room is located to the front of the house and has sweeping sea views over Lough Swilly
Large screen TV, DVD, Surround Sound System
DVD and Book Library, Board Games
Front Hill House has 6 bedrooms (1 ensuite) to sleep up to 13
Bedroom 1: super-king double ensuite and walk in wardrobe 1st floor,
Bedroom 2: twin 1st floor,
Bedroom 3: twin 1st Floor,
Bedroom 4: double ground floor,
Bedroom 5: double ground floor
Bedroom 6: triple bunk ground floor
Sea Views to all rooms excluding bedroom 6
1. WC on Ground Floor
2. Bathroom on ground floor with Walk in shower, bath and TV
3. Bathroom on 1st floor with shower
4. Ensuite on 1st floor with walk in shower
TV, DVD, Stove fire, Surround Sound
The patio is to the southern end of Front Hill House and has views over Lough Swilly towards Rathmullan and Portsalon on the Fanad peninsula
Season |
Tariff |
---|---|
Week Only July/August/Christmas/Easter | € 2200 |
Week Rest of Year | € 1700 |
Weekends (2 nights) | € 750 |
Weekends (3 nights) | € 1000 |
Bank Holiday (Min 3 nights) | € 1200 |
Other Dates | € please enquire |
To secure booking a non refundable deposit of 10% is payable - with balance due four weeks prior to arrival.
Check in 4pm, check out 10am
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Contact: Gareth
Verified Owner
property listed here since 2021
Telephone:+44 7810 837378
Sat Nav:Latitude: 55.1659
Longitude: -7.4567
Amazing week. Amazing Views. sunset in the evenings were magic. breakfast in the mornings were magic. lunch in the afternoon all magic. Big thanks Gareth and Laura. Will be back again soon.
Buncrana - view all holiday homes in Buncrana