Doire House – spacious and serene – is just a ten-minute drive to the ancient walled city of Derry – A great central base to explore north Donegal – it is close to the starting point of 2 of Ireland’s most beautiful peninsulas – Fanad and Rosguill. It is also just 20km from Letterkenny – Donegal’s main town. Visit Giants Causeway, walk trails at Glen Veagh National Park, and explore the Wild Atlantic Way. For the Golfers delight, all accessible within an hour and less – hit them straight – at Royal Portrush, Castlerock, Port Stewart, Northwest, Ballyliffin, Portsalon, and Dunfanaghy
Overlooking stunning views of the River Foyle, sit back, relax in the living area and soak up the beautiful river and vista in front of an open fire. With three bedrooms, each appointed the highest quality European King comfortable bed; one bedroom - ensuite with shower, basin, and toilette, and another main bathroom accommodating a luxurious soak tub with handheld shower, large double basin and toilet.
Providing spacious accommodation for six, welcoming our guests with a large entry foyer, a separate reception room, and a cozy living room with wood burning fireplace, both tastefully furnished and decorated, all having large windows flooding the home with natural light.
Pocket doors through the reception room lead to a nice conservatory where you can soak up the sun, enjoying views of the river Foyle. Glass doors from the conservatory lead to a patio area at the back. The bright, modern, well-appointed kitchen and dining area overlooks gardens with glass French doors leading to striking water views and the large patio area aesthetically furnished for a beautiful evening meal, or just cocktails at sunset.
The generous wrap-around patio area – is furnished with cushioned seating, chairs, tables and everything you need to enjoy your perfect vacation.
A gated entry, with ample parking, provides privacy and space. The wrap-around patio provides additional outdoor seating and dining spaces.
Kitchen is a bright space flooded with natural light - with a breakfast bar seating for 4; open plan dining area with farmhouse table and chairs seats six. French doors lead to patio and gardens from the dining space.
Cooker, Fridge Freezer
Dishwasher, Microwave
Washing Machine
Fully stocked and well-appointed modern kitchen
electric kettle, quad toaster
coffee press, teapots
Providing spacious accommodation for six, welcoming our guests with a large entry foyer, a separate reception room, and a cozy living room with wood burning fireplace, both tastefully furnished and decorated, all having large windows flooding the home with natural light.
Pocket doors through the reception room lead to a nice conservatory where you can soak up the sun, enjoying views of the river Foyle. Glass doors from the conservatory lead to a patio area at the back.
The bright, modern, well-appointed kitchen and dining area overlooks gardens with glass French doors leading to striking water views and the large patio area aesthetically furnished for a beautiful evening meal, or just cocktails at sunset. The generous wrap-around patio area – is furnished with cushioned seating, chairs, tables and everything you need to enjoy your perfect vacation.
Doire House has 3 bedrooms to sleep 6
Bedroom 1: upper floor King bed (sleeps 2)
Bedroom 2: upper floor, King bed (en-suite with shower basin, toilet) (sleeps 2)
Bedroom 3: upper floor King bed (sleeps 2)
Main upstairs full bathroom with double hand basin, toilet, large soaking bath with handheld shower
En-suite bathroom (bedroom 2) adjoining bedroom, with hand basin, toilet and shower cubicle
Season |
Tariff |
---|---|
July/August | € 1400 |
June/September | € 1300 |
Easter / Halloween | € 1300 |
Rest of Year | € 1300 |
Xmas / New Year | € 1700 |
Booking Deposit €200 - with the balance to be paid six weeks prior to the letting period.
- Check-in 3pm, check out 10.30am
- Sat-Sat rental only during high season
- Weekends available during mid and low season
- €500 refundable security deposit
High Season: July/Aug/New Year
Mid Season: Jun/Sep/Easter/Halloween
Low Season: Rest of year
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Contact: Anya
Verified Owner
property listed here since 2024
Telephone:+1 610-653-2499
Sat Nav:Latitude: 54.9485
Longitude: -7.4074
Congratulations on an absolutely wonderful site! I was going crazy researching availability on other sites - that did not state price, no. of rooms, bathroom facilities often (even after clicking three or four links) and also did not follow a pattern for each entry. Your site is delightful. I could go through all pages of entries and with the price details given immediately did not need to waste time over entries not within my budget.
Carrigans - view all holiday homes in Carrigans