Residing in an area of natural outstanding beauty you will find Crohy Head Holiday Home. The house is located in Falmore and commands an elevated site providing uninterrupted sea views and also views to the mountains.
It is an ideal setting for an artist, walker, photographer or anyone who wants to relax. Golfers are catered for in Cruit Island. There is also a full size pool table to have some fun in the evening.
The south facing house is open planned with oak flooring throughout and a comfortable sunroom.
Nearby you will find Dungloe famed for its annual Mary from Dungloe Festival as well and for it sea and game fishing. Glenveagh National Park and the Derryveagh mountains are only a short drive away. A 20 minute walk will bring you to a beautiful beach with views to Aran Island.
All bed linen and towels are provided. The cost includes oil and electricity.
We are sure you will enjoy a relaxing break at Crohy Head Holiday Home. A tranquil escape from the pressures of modern life. If you require any further information please don't hesitate to contact us. We look forward to your reply
the holiday home has a fully equipped modern kitchen. It has a Neff double oven, dish washer, fridge, freezer and microwave oven. It also features a 6 seater dining table. A washing machine is available in a nearby utility room
There is a spacious open plan ground floor. The room features a natural stone fireplace and oak flooring. For home entertainment there is a TV, Video and DVD player. In an adjoining area there is a full sized pool table
The bedroom accommodation in the holiday home consists of the following
There is also as separate bathroom in the cottage.
Crohy Head Holiday Home is situated in an area of outstanding natural beauty. The house is located on an elevated site in the townland of Falmore and commands uninterrupted sea and mountains views. From the cottage it is a mere 5 minute walk to the coast
Season |
Tariff |
---|---|
July/August | € 700 |
May/June | € 550 |
Sept/Oct | € 550 |
Rest of Year | € 550 |
Christmas | € poa |
New Year | € poa |
Booking deposit (non-refundable) of euro150 (stg£100) per week - with balance to be paid six weeks prior to the letting period.
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Contact: Hugh McShaneVerified Owner
property listed here since 2006
Telephone:+353 83 4493223
Website:Owners website
Sat Nav:Latitude: 54.9505
Longitude: -8.36
Many thanks once again for a great week. Peace, calm, beautiful views great for parents. Pool table and games god-send for children. The best equipped house I have seen (ever). Last, but not least the warmth & hospitality of the people of Dungloe. All made for a most memorable week and we hope to come back.
AG and family
Dungloe - view all holiday homes in Dungloe