The Gate Lodge Portsalon
This beautiful garage conversion situated with on-site private parking to the front of the property, and a large courtyard to the side of the property furnished with outdoor table and chairs perfect for those summer BBQs. The house is central heated, and also has an electric fireplace in the open planned dining/living room. The kitchen is fully equipped with all essential utensils and appliance that guests should require. There are two bedrooms in the property equipped with hanging storage for quests to place their clothes. The property has a wet room fitted with a power shower, located less then 5 minutes from the beach, golf club and the stores bar this is a perfect place to come for some relaxation and to explore the beautiful local area located right beside the beach.
Local Activities / Attractions
Take a trip along the spectacular Knockalla Coast Road Golf at Portsalon Golf Club – a classic 18 hole links course literally across the road from the holiday home
Hire kayaks or pedal boats from the water sports centre at Portsalon harbour
Enjoy beautiful unspoilt beaches on your doorstep – Portsalon, Doaghbeg, Ballywhoriskey.
Try surfing at the Adventure One Surf School in Ballyheirnan Bay
Go deep sea fishing or sight seeing on Lough Swilly Go fly fishing at the Meadows fishery in nearby Rosnakill
Use the Mulroy Bridge to explore the beautiful Rosguill Peninsula Climb Muckish and Errigal.
Visit Glenveagh National Park, with 16,000 hectares of mountains, lakes, wood and bogs. Glenveagh contains the largest red deer population in Europe. Within the National Park Glenveagh Castle and gardens are well worth a visit on their own Find numerous peaceful roads, country lanes and mountain tracks to walk.
2 Bedrooms
Kitchen
Living/dining Room
Bathroom
Season |
Tariff |
---|---|
June/July/August | € 1225.00 |
May/Sept | € 1225.00 |
Easter Week | € 1400.00 |
Christmas (3 nights) | € 600.00 |
New Years (3 nights) | € 600.00 |
Rest of Year | € 1000.00 |
Frid, Sat and Sun ( a night) | € 200.00 |
Mon - Thursday ( a night) | € 175.00 |
Bank holiday Weekends (3nights) | € 600.00 |
November/January/February | € 1000.00 |
Weekend in Nov/Jan/Feb 2 Nights | € 300.00 |
Minimum stay is 2 nights
To Secure Dates a Booking deposit/security deposit of €200 or £200 is required to secure dates in our diary , This is returned in the same currency in which it is paid 7 working days after your departure,
The deposit is Non refundable if a cancellation on the booking is made
The remanding Balance is required to be paid in full 6 weeks prior to your arrival
When checking in :
• Check in is at 5pm, Check out 11am unless different arrangements have been made prior
• During peaks season Mid June / July / August the house is rented on a weekly basis Saturday to Saturday
• when checking in we will show you the daily running of the home , Heating/ bins etc
• all bed linen bed & bath towel are supplied, along with any utensils sauce pans etc you might need
• the local bar / restaurant/ shop / beach / golf club etc is all with in walking distance from Croaghrosss Cottage
• In relation to pets yea they are allowed, howver must be strictly kept outside or in the kitchen and not allowed into any other room in the property, any trace of pets in other rooms will result in full deposit being no refunded due to having to giving the house a deep clean
• Strictly no smoking in the property this will result in deposit being held in order to give the house a deep clean
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Contact: Kay Mahon
Verified Owner
property listed here since 2013
Telephone:+353 871273729 (Kay)
Sat Nav:Latitude: 55.2121
Longitude: -7.6227
Fantastic!!!
The Lonsdale family
Portsalon - view all holiday homes in Portsalon