Carolina Cottage is a lovely 2 bedroom holiday home with an idyllic setting overlooking Porthaw Beach on the shores of Lough Swilly in North Donegal. With a location just 2 km north of Buncrana Town this cottage really has the best of both worlds - a tranquil beach side setting yet with all the benefits of a vibrant modern town a short distance away. Not only that, but it is also a central base to explore the beautiful Inishowen Peninsula and the historic Walled City of Derry.
Sheltered by mature trees to the rear the Carolina Cottage is just 40 metres from the golden sandy beach at Porthaw. The conservatory in the holiday home enjoys panoramic views over the beach towards Lough Swilly – “The Lake of Shadows”. These views can also be enjoyed from the front garden and patio area. The cottage is just a few minutes walk away from the Napoleonic era fort at Ned’s Point.
If you don’t fancy driving to Buncrana you can also take the beautiful coastal path into the town. Buncrana itself is the largest town in the picturesque Inishowen Peninsula. It has a full range of tourist amenities, as well as fine restaurants and lively bars. The town boasts 2 golf courses, play park, clean safe sandy beaches and many activities for children
Kitchen with Living Area
The sitting room incorporates a state-of-the-art kitchen which includes dishwasher, washer dryer, microwave, fridge freezer, television and electric cooking facilities. This room also has an open fire for those chilly evenings.
Conservatory
The main sitting room opens to a panoramic conservatory where you can watch the glorious sunsets on Lough Swilly. The outside area has a patio with garden furniture.
Bedrooms
The two bedroom unit comprises one double and one twin bedded room.
The tiled bathroom features a shower and toilet
Season |
Tariff |
---|---|
July/August | € 850 |
June/Sept | € 700 |
May | € 500 |
Christmas | € 650/800 |
New Year | € 650/800 |
Easter | € 500 |
Weekends ( 2 nights) | € 290+ |
Bank holiday Weekends ( 3 nights) | € 350 + |
October | € 450/500 |
Nov/Dec | € 450/500 |
March/April | € 400/450 |
Booking deposit (non-refundable) of 25% is required to confirm bookings with balance to be paid six weeks prior to the letting period.
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
click image for full gallery Tip: use keyboard arrows to navigate gallery.
Contact: Eunan or ChristineVerified Owner
property listed here since 2013
Telephone:00353 74 9361826
00353 86 1723936
Sat Nav:Latitude: 55.145
Longitude: -7.4748
I must say its the best website I've seen and well illustrated with pictures of beaches etc in Dunfanaghy. Well done.
Eunice Murphy
Buncrana - view all holiday homes in Buncrana