Carlan House is a modern 6-bedroom holiday home, situated amidst the scenic North Donegal landscape near the fabulous blue flag beach that skirts Ballymastoker Bay. This extra-spacious catering accommodation is located along the main route between Kerrykeel and Portsalon. A special feature of the property is the expansive surrounding gardens.
The quaint seaside village of Portsalon is just over 4.5km from the holiday home This charming resort has a fabulous blue flag beach and a top-class golf course. At the village harbour there is a water sports centre where kayaks, pedal boats, wetsuits and boogie boards can be hired. Further north along the Fanad Peninsula from the holiday home there are a number of secluded beaches including Sessiagh and Ballyhoorisky.
The beautiful Ballyhiernan beach is located on the northern coast of the Fanad Peninsula. This beach is the location of the Adventure One Surf School - the leading ISA (Irish Surfing Association) approved school on the north coast of Donegal.
The new Mulroy Bridge links the Fanad and Rosguill Peninsulas and now makes it much easier for visitors to the holiday home to access attractions such as the Atlantic Drive, Ards Forest Park and spectacular Horn Head. Indeed the bridge, in conjunction with the Rathmullan to Buncrana car ferry, will mean that the holiday home is centrally located to play the 3 top-rated golf links in North Donegal - Portsalon, Rosapenna and Ballyliffen
Extra-spacious kitchen equipped with ...
Cooker, Fridge Freezer
Dishwasher, Microwave
Dining table and chairs
Washing Machine
Iron and ironing board
Outside clothes line
The living room is equipped with TV (wifi available) and has and open fireplace.
Carlan House has 6 bedrooms to sleep up to 12
Bedroom 1: Double ensuite on ground floor
Bedroom 2: double on ground floor
Bedroom 3: Double on ground floor
Bedroom 4: Double on ground floor
Bedroom 5: Double on first floor
Bedroom 6: Double on first floor
Bathroom on ground floor with shower cubicle and bath
Bathroom on upper floor with shower cubicle
Season |
Tariff |
---|---|
High Season | € 1795 |
Mid Season | € 1495 |
Low Season | € 1295 |
Weekend (3 nights) | € 995 |
Weekend (2 nights) | € 795 |
Booking Deposit €200 - with the balance to be paid six weeks prior to the letting period.
- Check-in 3pm, check out 10.30am
- Sat-Sat rental only during high season
- Weekends available during mid and low season
High Season: July/Aug/Easter
Mid Season: Mar/Apr/May/Jun/Sep/Oct
Low Season: Jan/Feb/Nov/Dec (except Christmas/New Year)
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Contact: BrianVerified Owner
property listed here since 2024
Telephone:+353 87 4754687
Sat Nav:Latitude: 55.1675
Longitude: -7.6557
This site is a dream to use; it has everything in place in a way that is easy to find. All the information I want is easily accessible and having numerous photos really gives you a good idea of the property. Looked at other sites and after a couple of minutes gave up. Your site has been very well thought through.
Oonagh Coultas
Portsalon - view all holiday homes in Portsalon