Bre Cottage is located on the Blue Flag Marble Hill Beach Road. It is within walking distance of the beach (1 km) It has 4 ensuite bedrooms with a cot changing station, a highchair and a stair gate all provided. WiFi is free. Bre Cottage is nestled within the backdrop of Muckish Mountain, and scenic walks with Ards Forest Park are on its doorstep. It is close to Dunfanaghy Golf Club, pubs and nightlife. Several top-class tourist amenities are within easy reach of the holiday home. These include Dunfanaghy Golf Club, Marble Hill Blue Flag Beach, Killahoey Blue Flag Beach, and Horn Head Peninsula.
The village of Portnablagh - and the nearby village of Dunfanaghy - are popular tourist resorts with lively pubs and a good choice of restaurants - including the award-winning Mill Restaurant in Dunfanaghy. There is something for everyone in this beautiful area, from horse-riding to golf, from browsing around the local art galleries to taking leisurely strolls along the magnificent beaches
In addition to Killahoey there are four other superb beaches in this beautiful part of Donegal - Ards, Portnablagh, Tramore and Marble Hill. Overlooking Marble Hill Strand is the superb new Shandon Hotel Spa and Wellness Centre. This modern Spa has a hydrotherapy floor and 8 treatment rooms.
For a holiday experience where fine beaches, superb golf courses and beautiful scenery are all on your doorstep, look no further than this spacious holiday home in Portnablagh
Fully equipped modern kitchen with:
- Cooker, Fridge Freezer
- Dishwasher, Microwave
- Washing Machine, Iron and ironing board
- Toaster Kettle , recycling bins
- Separate Utility Room
- Breakfast Island
The main living area has a large-screen TV, solid-fuel stove and comfortable furnishings.
Bre Cottage has 4 bedrooms to sleep 10
4 Bedrooms
Bedroom 1: King-size Bed and Single ensuite
Bedroom 2: Double Bed and Single ensuite
Bedroom 3: Double Bed
Bedroom 4: King-size Bed and Single ensuite
In addition to the ensuite bedrooms there is a bathroom on the upper floor and a toilet on the ground floor.
Season |
Tariff |
---|---|
High Season | € 1400 per week |
Mid Season | € 1200 perweek |
Low Season | € 900 per week |
3-night stay | € 650 |
2-night stay | € 500 |
Booking Deposit €200 - with the balance to be paid six weeks prior to the letting period.
- Check-in 3pm, check out 10.30am
- Sat-Sat rental only during high season
- Weekends available during mid and low season
High Season: July/Aug/Easter
Mid Season: Mar/Apr/May/Jun/Sep/Oct
Low Season: Jan/Feb/Nov/Dec (except Christmas/New Year)
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Contact: BrianVerified Owner
property listed here since 2025
Telephone:+353 86 6055519
Sat Nav:Latitude: 55.166
Longitude: -7.92
I must say its the best website I've seen and well illustrated with pictures of beaches etc in Dunfanaghy. Well done.
Eunice Murphy
Portnablagh - view all holiday homes in Portnablagh