Bloody Foreland Heights is a lovely 4 bedroom cottage with a wonderful coastal setting at the extreme north west of Co Donegal – and Ireland. The cottage overlooks the dramatic Bloody Foreland headland and is located between Derrybeg in Gweedore and Magheraroarty on the north coast – the departure point for ferrys to Tory and Inisboffin Islands.
The holiday home is on an elevated site and enjoys uninterrupted ocean views. Inside there is a bright open plan area overlooked by a large minstrel gallery. The open plan area features a well equipped kitchen, a dining area and a living area. An open fireplace with a traditional style chimney breast provides a warm focal point for the living area. The traditional feel of this holiday home is also enhanced by the walls which have been painted to give the original lime washed look. The first foor gallery is effectively a second living space and is an ideal place to read or relax. There are 4 bedrooms to sleep 7 people comfortably
Cnoc Fola - or Bloody Foreland - takes it name from the way in which the setting sun enhances the natural red of the granite cliffs. It is a dramatic headland right at the northwest corner of Donegal with wonderful coastal scenery on either side. Along the north coast there are views of Tory and Inishboffin Islands as well as the spectacular Horn Head Peninsula. Hugging this coastline are the small villages of Magheroarty, Gortahotk and Falcarragh. On the other side of Bloody Foreland is the rugged Gweedore coastline with numerous small harbours, fine beaches and several islands including Gola and Innismeane. Bunbeg and Derrybeg are the main towns here.
The rugged landscape that surrounds the holiday home is ideal terrain for the keen walker or cyclist. Lovers of the Irish language can also feel at home by immersing themselves in the music, language and traditions of the North West Donegal Gaeltacht. The area is rich in culture, tradition and is an ideal location for a range of outdoor activities including golfing, diving, surfing and fishing. The coastal roads on either side of Bloody Foreland are part of Ireland's new long distance driving route – The Wild Atlantic Way.
The majestic Glenveagh National Park in the heart of the Donegal Highlands is just over 30km away. This park contains a quaint Scottish style Castle, visitor centre, wonderful gardens and 16,000 hectares of mountains, glens and lakes. Just 22km from the holiday home is the beautifully situated Dunlewey Center. This cultural and family activity centre is on the shores of Dunlewy Lough and has Mount Errigal as an imposing backdrop. Facilities at centre include weaving displays, craft shop, restaurant, boat trips, lakeside walks and indoor and outdoor play areas. There are regular traditional music sessions throughout the holiday season as well as concerts by national and international artists. At the far end of Dunlewey Lough is the hautingly beautiful Poison Glen.
The open plan area in the holiday home is overlooked by a large minstrel gallery which, together with velux ceiling windows, provides a wonderful sense of light and space. An open fireplace with a traditional style chimney breast is a warm focal point for the living area. The large windows provide panoramic views of the coastal scenery outside
The holiday home has a bright kitchen and dining area. The kitchen features a Belfast sink and is well equipped for a self catering holiday. Appliances available include an electric cooker, microwave, fridge freezer and washing machine. The adjacent dining area has a dining table with 6 chairs. The dining area has glass patio doors to the back yard.
Accommodation in the holiday home is as follows:-
An attractive feature of the holiday home is a large minstrel gallery on the first floor which enjoys views of the coastline around Bloody Foreland Headland. It is an ideal spot for reading or simply relaxing.
Season |
Tariff |
---|---|
High Season | € 1100 |
Mid Season | € 900 |
Low Season | € 800 |
Short Stay (3 nights) | € 495 |
Short Stay (2 nights) | € 425 |
Booking Deposit €200 - with the balance to be paid six weeks prior to the letting period.
- Check-in 3pm, check out 10.30am
- Sat-Sat rental only during high season
- Short Stays available during mid and low season
High Season: July/Aug/Easter
Mid Season: Mar/Apr/May/Jun/Sep/Oct
Low Season: Jan/Feb/Nov/Dec (except Christmas/New Year)
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Contact: Brian
Verified Owner
property listed here since 2014
Telephone:+353 87 2625585
Sat Nav:Latitude: 55.1386
Longitude: -8.2847
I travel a lot so I'm always looking for interesting places to stay - anything to avoid another carbon copy hotel - and this has got to be one of the best local travel sites I've seen. Plenty of detail, tons of photos, excellent location info and clear pricing - everything I need to make an informed call. Great job and I'll be recommending the site to anyone else I know who's travelling in Donegal.
Derrybeg - view all holiday homes in Derrybeg