Anchor's Away is a one-bedroom apartment in a beachfront location at Maghergallon Derrybeg in the heart of the Donegal Gaeltacht. The location is surrounded by beautiful sandy beaches and spectacular views of the nearby Islands of Gola and Inismean. The apartment is close to all amenities - Clg Gaoth Dobhair and Gaoth Dobhair Golf Course are within easy walking distance.
The holiday home is an ideal base for a family holiday. In addition to Maghergallon beach there are numerous secluded sandy beaches and small piers along the coastline. Swimming, kayaking, sailing, pier and rock fishing are all popular local activities. The extensive sands of Magherclogher - with the iconic Bad Eddie - are ideal for an enjoyable walk and there is also a Waymarked Way walking route that passes along the coastline. Charters boats are available locally for deep sea fishing
The nearby 16 hole Gwedore Golf Club is just a 2 min from the holiday home. Also based in Derrybeg is Selkie Sailing who offer sailing and watersports activities. The entire Derrybeg/ Bunbeg area is well served by pubs and restaurants with many hosting traditional music evenings.
The kitchen area features:
- Cooker and Fridge Freezer
- Dishwasher, Microwave
- Washing Machine
- Iron and ironing board
Living room area is open plan with sea views and includes a 50 inch Smart Television and comfortable seating. The apartment has free wifi.
The apartment has 1 bedroom to sleep up to 3 people
- 1 Bedroom with Double Bed and Single Bed on upper floor
Bathroom on ground floor with separate shower cubicle
Season |
Tariff |
---|---|
High Season week | € 800 |
Mid Season | € 150 per night |
Low Season | € 125 per night |
Weekend (3 nights) | € 375 |
Booking deposit euro200 - with the balance to be paid six weeks prior to the letting period
- check-in 4pm, check out 10am
- Sat-Sat rental only during high season
- weekends (3 nights) available during mid and low season
High Season: July/Aug/Easter
Mid Season: Mar/Apr/May/Jun/Sep/Oct
Low Season: Jan/Feb/Nov/Dec (except Christmas/New Year)
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Contact: Deborah
Verified Owner
property listed here since 2023
Telephone:+353 87 6384901
Sat Nav:Latitude: 55.0827
Longitude: -8.322
Congratulations on an absolutely wonderful site! I was going crazy researching availability on other sites - that did not state price, no. of rooms, bathroom facilities often (even after clicking three or four links) and also did not follow a pattern for each entry. Your site is delightful. I could go through all pages of entries and with the price details given immediately did not need to waste time over entries not within my budget.
Derrybeg - view all holiday homes in Derrybeg